| Name | Sayraphena Fayleaf |
| Concept | Peace loving werewolf /elf shaman |
| Race | Elissory |
| Description |
| Agility | d8 |
| Strength | d10 |
| Vitality | d12 |
| Alertness | d10 |
| Intelligence | d10 |
| Willpower | d10 |
| Life Points | 30/42 |
| Shock: Stun/Wound | 0/0 |
| Initiative | d8+d10 |
| Endurance | d12+d10 |
| Resistance | d12+d12 |
| Plot Points | 4 |
| Advancement Points | 16 |
| Skill / Specialization | Value | |
|---|---|---|
| Tame (Physical) | d4 | |
| Grapple(Physical) | d6 | |
| ground fighting | d8 | |
| Thievery(Physical) | d4 | |
| Sneak(Physical) | d4 | |
| Shoot(Physical) | d6 | |
| Investigate(Mental) | d6 | |
| spirit crime | d10 | |
| Command(Social) | d6 | |
| diplomacy | d10 | |
| Flirt(Social) | d4 | |
| Intimidate(Social) | d4 | |
| Trick(Social) | d4 | |
| Lore(Mental) | d6 | |
| Realms | d8 | |
| Skill / Specialization | Value | |
|---|---|---|
| Tinker(Mental) | d4 | |
| Heal(Mental) | d6 | |
| combat medic | d12 | |
| herbal | d8 | |
| Fight(physical) | d6 | |
| brawl | d8 | |
| dodge | d8 | |
| Notice(Spiritual) | d6 | |
| spirit sight | d10 | |
| read body language | d8 | |
| Perform(Social) | d6 | |
| Endurance(Spiritual) | d6 | |
| ww endurance | d12 | |
| shamatic spirit | d12 | |
| Intuition(Spiritual) | d6 | |
| read the room | d8 | |
| Mysticism(Spiritual) | d6 | |
| summon spirits | d10 | |
| Travel(Spiritual) | d6 | |
| survival | d10 | |
| Attributes | ||
| Psyche/Pressence | d12 | |
| Charisma/Manipulate | d10 | |
| Unarmed Combat | ||
| Type | hide |
| Rating (AR) | 3 |
| Covers | |
| Penalty | |
| Notes |
| Type | Damage | Range | Ammo |
|---|---|---|---|
| sickle | d6 |