| +4 | Expertise Bonus | |
| +2 | Proficiency Bonus |
| -1 | Strength | |
| +2 | Dexterity | |
| +4 | Constitution | |
| +1 | Intelligence | |
| +0 | Wisdom | |
| +5 | Charisma |
| +2 | Acrobatics | DEX | |
| +0 | Animal Handling | WIS | |
| +1 | Arcana | INT | |
| -1 | Athletics | STR | |
| +5 | Deception | CHA | |
| +1 | History | INT | |
| +2 | Insight | WIS | |
| +5 | Intimidation | CHA | |
| +1 | Investigation | INT |
| +0 | Medicine | WIS | |
| +1 | Nature | INT | |
| +0 | Perception | WIS | |
| +5 | Performance | CHA | |
| +5 | Persuasion | CHA | |
| +1 | Religion | INT | |
| +2 | Sleight of Hand | DEX | |
| +4 | Stealth | DEX | |
| +0 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
|---|---|---|---|---|---|
| Dagger | +4 | DEX | 1d4+2 | Piercing | |
| Finesse, Light, Thrown | |||||
| Dagger | +4 | DEX | 1d4+2 | Piercing | |
| Finesse, Light, Thrown | |||||
| Sickle | -1 | STR | 1d4-1 | Slashing | |
| Light | |||||
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
| The | Sorcerer | Spell | Slots | Per | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levels | Proficiency Bonus | Sorcery Points | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 1 | +2 | 1 | Spellcasting, Sorcerous Origin | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
| 2 | +2 | 2 | Font of Magic | 4 | 3 | 3 | - | - | - | - | - | - | - | - |
| 3 | +2 | 3 | Metamagic | 4 | 4 | 4 | 2 | - | - | - | - | - | - | - |
| 4 | +2 | 4 | Ability Score Improvement, Sorcerous Versatility (Optional) | 5 | 5 | 4 | 3 | - | - | - | - | - | - | - |
| 5 | +3 | 5 | Magical Guidance (Optional) | 5 | 6 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | +3 | 6 | Sorcerous Origin feature | 5 | 7 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7 | +3 | 7 | - | 5 | 8 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8 | +3 | 8 | Ability Score Improvement, Sorcerous Versatility (Optional) | 5 | 9 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | +4 | 9 | - | 5 | 10 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10 | +4 | 10 | Metamagic | 6 | 11 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11 | +4 | 11 | - | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12 | +4 | 12 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13 | +5 | 13 | - | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14 | +5 | 14 | Sorcerous Origin feature | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15 | +5 | 15 | - | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16 | +5 | 16 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17 | +6 | 17 | Metamagic | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | 18 | Sorcerous Origin feature | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | 19 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | 20 | Sorcerous Restoration | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| Creating Spell Slots Chart | |
|---|---|
| Spell Slot per Level | Sorcery Point Cost |
| 1st | 2 |
| 2nd | 3 |
| 3rd | 5 |
| 4th | 6 |
| 5th | 7 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
EFotA
Statblocks for companions, followers and other allies.
Statblocks for your spells.
SRD
0-level (Cantrip) Abjuration
SRD
0-level (Cantrip) Enchantment
SRD
0-level (Cantrip) Transmutation
SRD
0-level (Cantrip) Conjuration
Player's Handbook 5E (WoC)
0-level (Cantrip) Divination
PHB
1-level Conjuration
1-level Divination
SRD
1-level Enchantment
SRD
1-level Abjuration
Statblocks for your Trinkets, businesses, building, castles, empires.