| Name | Sayraphena Fayleaf Silvermoon |
| Concept | Peace loving guardian/wood elf shaman/pack leader/mediator between for groves and court / the wanderer |
| Race | Elissory |
| Description | An ever changing elf by being exposed to our world and it's people |
| Agility | d12 |
| Strength | d12+d4 |
| Vitality | d12+d4 |
| Alertness | d12+d4 |
| Intelligence | d12 |
| Willpower | d12 |
| Life Points | 44/50 |
| Shock: Stun/Wound | 0/0 |
| Initiative | d12+d12+d4 |
| Endurance | d12+d4+d12 |
| Resistance | d12+d4+d12+d4 |
| Plot Points | 4 |
| Advancement Points | 4 |
| Skill / Specialization | Value | |
|---|---|---|
| Tame (Physical) | d4 | |
| Grapple(Physical) | d6 | |
| Ground fighting | d8 | |
| Thievery(Physical) | d4 | |
| Sneak(Physical) | d4 | |
| Shoot(Physical) | d6 | |
| Bow | d8 | |
| Investigate(Mental) | d6 | |
| Spirit crime | d10 | |
| Researching | d12 | |
| Command(Social) | d6 | |
| Diplomacy | d12+d4 | |
| Leadership | d12 | |
| Flirt(Social) | d6 | |
| Intimidate(Social) | d4 | |
| Trick(Social) | d4 | |
| Lore(Mental) | d6 | |
| Realms | d12 | |
| Demon | d8 | |
| Local History | d8 | |
| Skill / Specialization | Value | |
|---|---|---|
| Tinker(Mental) | d4 | |
| Heal(Mental) | d6 | |
| Combat medic | d12 | |
| Herbal | d8 | |
| Fight(physical) | d6 | |
| Brawl | d12+d4 | |
| Dodge | d10 | |
| Notice(Spiritual) | d6 | |
| Spirit sight | d12 | |
| Read body language | d12 | |
| Perform(Social) | d6 | |
| Ballroom/exotic dancing | d8 | |
| Endurance(Spiritual) | d6 | |
| ww endurance | d12 | |
| Shamatic spirit | d12+d4 | |
| Intuition(Spiritual) | d6 | |
| Read the room | d12 | |
| Mysticism(Spiritual) | d6 | |
| Summon spirits | d12 | |
| Travel(Spiritual) | d6 | |
| Survival | d10 | |
| Attributes | ||
| Pressence | d12+d4 | |
| Charisma/ Psyche | d12 | |
| Manipulate | d10 | |
| Unarmed | ||
| Type | hide d12 normal |
| Rating (AR) | d12 natural armor ww |
| Covers | |
| Penalty | |
| Notes |
| Type | Damage | Range | Ammo |
|---|---|---|---|
| sickle | d6 | ||
| spirit bow (ignores some armor | d10 | ||
| Earth Magic | d12 | ||
| Woodland Staff | d12 |