INT
5
REF
7
DEX
8
TECH
4
COOL
6
WILL
8
LUCK
7
MOVE
7
BODY
5
EMP
2 / 5
SKILLS
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 9 |
Tracking (INT) | 11 |
Body Skills | BASE |
Athletics (DEX) | 10 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 13 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | 11 |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 7 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 7 |
Language: English (INT) | 9 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | - |
Wilderness Survival (INT) | 11 |
Fighting Skills | BASE |
Brawling (DEX) | 14 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 14 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 13 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 4 |
Human Perception (EMP) | 4 |
Interrogation (COOL) | - |
Persuasion (COOL) | 8 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | 12 |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
COMBAT
Humanity | 25 / 40 |
Hitpoints | 45 / 45 |
Death Save | 5 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
WEAPONS
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Heavy Pistol | 3d6 | 100 | 2 | |
Mugen (Katana) | 3d6 | - | 2 | heavy melee weapon, takes 2 hands |
ARMOR
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
CUSTOM ARMOR
Type | SP | AP | Cost |
---|
CYBERWARE (HL: 25, MAX -10)
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Chyron | Projects subscreen into user's field of vision. | 2 |
MicroOptics | Provides user with 400x magnification. | 2 |
Neural Link | Data | HL |
---|---|---|
Interface Plug | Plugs in wrist or head that allow connection to machines. | 7 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | 0 |
Techhair | Color-light-emitting artificial hair. +2 to Personal Grooming if user also has Chemskin. | 0 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Your Pack has a couple dozen members. Your Pack is a Land Based Pack and they do shipment protection. In the Pack, you are the transport driver. Your Pack always working for good; your Pack accepts others, just wants to get along. Organized crime is gunning for your Pack. |
Addictions | |
Fashion | Bohemian: Jewelry Nomad Leathers: Top x4, Bottom x2, Footwear x2, Jacket, Hat |
Gear | Agent Anti-Smog Breathing Mask Duct Tape Flashlight Grapple Gun Inflatable Bed & Sleep-Bag Medtech Bag Radio Communicator x2 Rope Techtool Tent and Camping Equipment |
Ammo | Heavy Pistol x 100 |
Cash | 0 |
Housing | Cube Hotel |
Rent | |
Lifestyle | Cube Hotel |
Notes |
LIFEPATH
Cultural Origins
New Zealand
Personality
Intellectual and detached
Clothing Style
High Fashion (Exclusive, Designer, Couture)
Never without
Strange contacts
Hairstyle
Striped
Value Most
Honor
Feeling about people
I stay neutral.
Most valued person
A sibling
Most valued possession
Mugen, my katana.
Family Background
Corporate Managers
Childhood Environment
Spent in a safe Corp Zone walled off from the rest of the City.
Family Crisis
Your family lost everything through betrayal.
Tragic Love Affairs
None
Life Goals
Get what's rightfully yours
Friends
Enemies
Copyright © 2020 by R. Talsorian Games, Inc., Cyberpunk is a registered trademark of CD Projekt Red S.A.
Cyberpunk RED Character Sheet v1.1, made by Tillerz - 2021-10-23
Appearance
Mentality
Personality
The major events and journals in Shackery's history, from the beginning to today.
The list of amazing people following the adventures of Shackery.
Social