Astroton Navigation Colliery
Assets
| Origin: | Class / Type: | Name: | Number: | Details: |
|---|---|---|---|---|
| 1 (1st) | ||||
| 2 | ||||
| 3 | ||||
| 4 (1st) | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 1 (2nd) | ||||
| 4 (2nd) | ||||
| 12 | ||||
| 13 |
| Origin: | Diagram: | Original Number: | New Number: | Details |
|---|---|---|---|---|
| Zaclanan Railways | Diag. 14 4-Wheeled Brake Third | 17 | 1 | |
| Zaclanan Railways | Diag. 30 4-Wheeled Third | 39 | 2 | |
| Zaclanan Railways | Diag. 30 4-Wheeled Third | 22 | 3 | |
| Great Western Railway (UK) | Diag. S9 4-Wheeled Third | 982 | 4 | |
| Great Western Railway (UK) | Diag. S9 4-Wheeled Third | 977 | 5 | |
| Zaclanan Railways | Diag. 204 Metal Bodied 6-Wheeled Brake Composite | 306 | 6 | Downgraded to third upon arrival. |
| London & South Western Railway (UK) | Diag. 7 Six-Wheeled Second | 5444 | 7 | Downgraded to third upon arrival. |
Type
Corporation, Mining/Resources
Remove these ads. Join the Worldbuilders Guild




Comments