Aasimar
- +2 Wisdom, +2 Charisma.
- Medium size.
- An aasimar’s base land speed is 30 feet.
- Darkvision: Aasimars can see in the dark up to 60 feet.
- Racial Skills: Aasimars have a +2 racial bonus on Spot and Listen checks.
- Racial Feats: An aasimar gains feats according to its class levels.
- Special Attacks (see above): Daylight.
- Special Qualities (see above): Resistance to acid 5, cold 5, and electricity 5.
- Automatic Languages: Common, Celestial. Bonus Languages: Draconic, Dwarven, Elven, Gnome, Halfling, Sylvan.
- Favored Class: Paladin.
- Level adjustment +1.
Aasimar Abilities
| Roll | Ability | Roll | Ability |
|---|---|---|---|
| 01-03 | Alter Self 1/day | 04-06 | Augury 1/week |
| 07-09 | Blur 1/day | 10-12 | Comprehend Language 1/day |
| 13-15 | Detect Evil 1/day | 16-18 | Detect Life 1/day |
| 19-21 | Detect Magic 1/day | 22-24 | Enthrall 1/week |
| 25-27 | Feather Fall 1/day | 28-30 | Know Alignment 1/day |
| 31-33 | Light 1/day | 34-36 | Mirror Image 1/day |
| 37-39 | Protection from Evil 1/day | 40-42 | Protection from Arrows |
| 43-45 | read magic 2/day | 46-48 | Shield 1/day |
| 49-51 | Bull's Strength 1/day | 52-54 | Water Breathing 1/week |
| 55-57 | 10 fire resistance | 58-60 | 10 cold resistance |
| 61-63 | 10 electric resistance | 64-66 | 10 acid resistance |
| 67-69 | +2 on saves vs poisons | 70-72 | +2 on saves vs fire based spells and SLAs and traps |
| 73-75 | +2 on saves vs cold based spells and SLAs and traps | 76-78 | +2 on saves vs electricity based spells and SLAs and traps |
| 79-81 | +2 to saves vs petrification, polymorph, and paralysis | 82-84 | +2 on saves vs wands, staves, and rods |
| 85-87 | +2 on saves vs spells and SLAs | 88-93 | Celestial Aura(-2 to attack for enemies within 10 feet) |
| 94-96 | DR 20/magic | 97 | Immune to energy drain attacks |
| 98-99 | roll twice, rerolling results above 97 | 100 | roll 3 times, rerolling results above 97 |
Aasimar Appearances
| Roll | Feature | Roll | Feature |
|---|---|---|---|
| 01-04 | Silvery Skin | 05-07 | Green-tinted Skin |
| 08-10 | Blue-tinted Skin | 11-14 | Golden Skin |
| 15-16 | Pointed Ears | 17-18 | Ridged Ears |
| 19-20 | Doglike Ears | 21-25 | Angular face with high cheekbones |
| 26-29 | Perfect White Teeth | 30-31 | Long, Distinguished Nose |
| 32-33 | Hooked Nose | 34-36 | Crystal-blue Eyes |
| 37-39 | Bright Green Eyes | 40-42 | Gleaming SIlver Eyes |
| 43-45 | Golden Eyes | 46-48 | Six Fingers per hand, including thumb |
| 49-50 | Fingers one inch longer than normal | 51-52 | Animal Horns on head |
| 53-54 | Silver or Gold Fingernails | 55-57 | Long, Slender arms |
| 58-60 | Long Slender Legs | 61-65 | Feathered WIngs(MV fly 18[D]) |
| 66-72 | Vestigial WIndbones on shoulders | 73-76 | Opalescent Skin |
| 77-80 | Naturally Tanned Skin | 81-83 | Body covered with speckled markings |
| 84-85 | Bald, Hairless | 86-89 | Small Feathers rather than hair on 1d10x10% of body |
| 90-95 | Special Side Effect(Roll on side effect table) | 96-98 | Roll twice, rerolling results above 89 |
| 99-100 | Roll three times, rerolling results above 89 |
Aasimar Side Effects
| Roll | Side Effect | Roll | Side Effect |
|---|---|---|---|
| 1-10 | Sweet, Fresh Odor surrounds body | 11-15 | Surrounded by aura of calm(Good-aligned creautres within 30 feet recieve +2 bonus to moral checks) |
| 16-25 | Wounds inflicted upon Aasimar heal twice as quickly | 26-30 | Susceptible to fire(suffers +1 point of damage per die) |
| 31-35 | Susceptible to cold(suffers +1 point of damage per die) | 36-45 | Presence eases animals(reactions at +4) |
| 46-50 | Touch inflicts 1d4 points of damage to evil creatures | 51-55 | Odd skin composition gives base AC of 1d6+3 |
| 56-60 | Unholy water inflicts 1d6 points of damage per vial or splash | 61-70 | can be turned by evil priests |
| 71-75 | Speaks telepathically to any intelligent creature within 1 mile | 76-80 | can leap up to 15 feet vertically or 30 feet horizontally |
| 81-85 | Natural movement rate of 15 | 86-90 | Can't be held or ensnared(as per free action?(Freedom of movement)) |
| 91-98 | Speaks any language(as per tongues) | 99-100 | Eyes have the power of true seeing |

Comments