Magic Item Crafting Rules
just watch my video if you want to understand what im saying here
Item Level | Point Cost | Spell Level | Spell Level points | Time per points |
---|---|---|---|---|
1st | 5 | 1st | 1 | 2 hours |
2nd | 10 | 2nd | 2 | 4 hours |
3rd | 15 | 3rd | 3 | 6 hours |
4th | 25 | 4th | 4 | 8 hours |
5th | 40 | 5th | 5 | 10 hours |
6th | 65 | 6th | 6 | 12 hours |
7th | 105 | 7th | 7 | 14 hours |
8th | 170 | 8th | 8 | 16 hours |
9th | 275 | 9th | 9 | 18 hours |
10th | 445 | - | - | - |
11th | 720 | - | - | - |
12th | 1165 | - | - | - |
Remove these ads. Join the Worldbuilders Guild
Comments