Primitive Armour
| Name | Locations Covered | AP | Weight | Availability |
|---|
| Heavy Leathers | Arms, Body | 1 | 5 | Common |
| Chainmail Suit | Arms, Body, Legs | 3 | 15 | Common |
| Feudal World Plate | All | 5 | 30 | Scarce |
| Death World Beast Hide Vest | Body | 6 | 20 | Very Rare |
Flak Armour
| Name | Locations Covered | AP | Weight | Availability |
|---|
| Flak Helmet | Head | 2 | 2 | Average |
| Flak Gauntlets | Arms | 2 | 1 | Average |
| Light Flak Cloak | Arms, Body, Legs | 2 | 4 | Scarce |
| Flak Vest | Body | 3 | 5 | Average |
| Flak Cloak | Arms, Body, Legs | 3 | 8 | Scarce |
| Flak Coat | Arms, Body | 3 | 5 | Average |
| Imperial Guard Flak Armour | All | 4 | 11 | Scarce |
Carapace Armour
| Name | Locations Covered | AP | Weight | Availability |
|---|
| Carapace Helm | Head | 4 | 2 | Rare |
| Carapace Gauntlets | Arms | 5 | 2 | Rare |
| Carapace Greaves | Legs | 5 | 3 | Rare |
| Light Carapace | All | 5 | 15 | Rare |
| Carapace Chestplate | Body | 6 | 7 | Rare |
| Footfall-Pattern VoIdsuIt | All | 2 | 10 | Scarce |
| Pressure Carapace | All | 6 | 16 | Very Rare |
| Storm Trooper Carapace | All | 6 | 15 | Rare |
| Centurion Battle Armor | All | 6 | 6 | Extremely Rare |
| Skitarii Warplate | All | 5 | 12 | Very Rare |
| Sicarian Battle Armor | All | 4 | 12 | Extremely Rare |
| Cadian Pattern 'Kasrkin' Carapace Armour | All | 6 | 15 | Rare |
Force Fields
†† Ministorum Priests only.
| Name | Protection Rating | Weight kg | Availability |
|---|
| Refractor Field | 30 | 2 | Very Rare |
| Conversion Field | 50 | 1 | Extremely Rare |
| Displacer Field | 55 | 2 | Near Unique |
| Power Field (Personal) | 80 | 50 | Near Unique |
| Power Field (Vehicle/Emplacement) | 80 | 500 | Very Rare |
| Rosarius †† | 50 | 0.6 | Very Rare |
Power Armor
| Name | Locations Covered | AP | Max Ag | Weight | Availability |
|---|
| Artificer Armor | All | 10 | 45 | 40kg | Near Unique |
| Cataphract Armor | All | 12 | 32 | 62kg | Extremely Rare |
| Dragonscale Armor | All | 8 | 40 | 20kg | Extremely Rare |
| Light Power Armour | All | 7 | 40 | 40kg | Very Rare |
| Lorica Thallax | All | 7 | 40 | 36kg | Extremely Rare |
Other Armour & Force Fields
† Enginseers treat the Availability of power armour as Extremely Rare.
†† Ministorum Priests only.
| Name | Locations Covered | AP | Protection Rating | Weight | Availability |
|---|
| Flexsteel | Arms, Body, Legs | 4 | - | 7kg | Very Rare |
| Crimson Armour | All | 6 | - | 6kg | Near Unique |
| Light Power Armour | All | 7 | - | 40kg | Near Unique |
| Power Armour | All | 8 | - | 65kg | Near Unique† |
| Rosarius †† | All | - | 50 | 0.6kg | Very Rare |
| Sanctified Vestments †† | Arms, Body, Legs | 5 | - | 12kg | Rare |
| Special Issue Void Suit | All | 4 | - | 25kg | Rare |
Comments