IM - Ranged Weapons
IM - Bolt Weapons
| Name | Specialisation | Dam. | Range | Mag. | Enc. | Cost (Mag.) | Avail. | Traits |
|---|---|---|---|---|---|---|---|---|
| Bolt Pistol | Pistol | 8 | Medium | 2 | 2 | 4,000 (400) | Rare | Burst, Close, Loud, Penetrating (4), Spread |
| Boltgun | Long Gun | 8 | Long | 4 | 3 | 5,000 (500) | Rare | Loud, Penetrating (4), Rapid Fire (2), Spread, Two-handed |
| Heavy Bolter | Ordnance | 10 | Long | 6 | 4 | 9,000 (900) | Rare | Heavy (4), Penetrating (5), Loud, Rapid Fire (3), Spread, Two-handed |
IM - Flame Weapons
| Name | Specialisation | Dam. | Range | Mag. | Enc. | Cost (Mag.) | Avail. | Traits |
|---|---|---|---|---|---|---|---|---|
| Hand Flamer | Pistol | 7 | Short | 2 | 1 | 500 (25) | Rare | Close, Flamer, Inflict (Ablaze), Loud |
| Flamer | Long Gun | 8 | Medium | 4 | 2 | 1,000 (50) | Scarce | Flamer, Inflict (Ablaze), Loud, Two-handed |
| Heavy Flamer | Ordnance | 9 | Medium | 6 | 4 | 2,000 (60) | Rare | Heavy (4), Flamer, Inflict (Ablaze), Loud, Two-handed |
IM - Las Weapons
| Name | Specialisation | Dam. | Range | Mag. | Enc. | Cost (Mag.) | Availability | Traits |
|---|---|---|---|---|---|---|---|---|
| Laspistol | Pistol | 5 | Medium | 4 | 0 | 400 (100) | Common | Burst, Close, Loud, Reliable |
| Lasgun | Long Gun | 6 | Long | 8 | 2 | 600 (150) | Common | Burst, Loud, Reliable, Two-handed |
| Las Carbine | Long Gun | 5 | Medium | 6 | 1 | 800 (200) | Common | Loud, Rapid Fire, Reliable, Two-handed |
| Long-Las | Long Gun | 6 | Extreme | 4 | 2 | 1,000 (250) | Scarce | Burst, Loud, Penetrating (1), Reliable, Two-handed |
| Hot-Shot Laspistol | Pistol | 8 | Medium | 2 | 1 | 900 (225) | Rare | Burst, Close, Loud, Penetrating (2) |
| Hot-Shot Lascarbine | Long Gun | 7 | Medium | 3 | 2 | 1,200 (300) | Rare | Loud, Penetrating (2), Rapid Fire (2), Two-Handed |
| Hot-Shot Lasgun | Long Gun | 8 | Long | 4 | 3 | 1,000 (250) | Rare | Burst, Loud, Penetrating (2), Two-handed |
| Hot-Shot Marksman Rifle | Long Gun | 9 | Extreme | 4 | 3 | 2,000 (550) | Rare | Accurate, Burst, Loud, Penetrating (3), Two-Handed |
| Hot-Shot Volley Gun | Long Gun | 10 | Long | 6 | 4 | 3,000 (750) | Rare | Heavy (4), Loud, Rapid Fire (3), Penetrating (2), Two-Handed |
| Multi-Laser | Ordnance | 10 | Extreme | 12 | 4 | 2,000 (500) | Rare | Heavy (4), Loud, Rapid Fire (4), Penetrating (2), Two-Handed |
| Lascannon | Ordnance | 18 | Extreme | 5 | 4 | 8,000 (2000) | Rare | Heavy (4), Loud, Penetrating (10), Two-handed |
IM - Launcher Weapons
| Name | Specialisation | Dam. | Range | Mag. | Enc. | Cost (Mag.) | Avail. | Traits |
|---|---|---|---|---|---|---|---|---|
| Disposable Launcher | Ordnance | 16 | Extreme | 1 | 3 | 1,500 | Rare | Loud, Penetrating (6), Spread, Two-Handed |
| Grenade Launcher | Ordnance | – | Long | 6 | 2 | 1,000 | Rare | Loud, Two-handed |
| Mortar | Ordnance | – | Extreme | 1 | 4 | 1,500 | Scarce | Loud |
| Portable Missile Launcher | Ordnance | – | Extreme | 1 | 3 | 2,000 | Rare | Heavy (4), Loud, Two-handed |
IM - Melta Weapons
| Name | Specialisation | Dam. | Range | Mag. | Enc. | Cost (Mag.) | Avail. | Traits |
|---|---|---|---|---|---|---|---|---|
| Inferno Pistol | Pistol | 16 | Short | 3 | 1 | 8,000 (400) | Exotic | Close, Loud, Rend (5) |
| Melta Carbine | Long Gun | 16 | Short | 4 | 1 | 8,500 (425) | Rare | Loud, Rend (5), Two-Handed |
| Meltagun | Long Gun | 16 | Medium | 5 | 2 | 9,000 (450) | Rare | Loud, Rend (5), Two-handed |
| Multi-Melta | Ordnance | 20 | Long | 7 | 3 | 12,000 (500) | Rare | Heavy (4), Loud, Rend (8), Spread, Two-Handed |
IM - Plasma Weapons
| Name | Specialisation | Dam. | Range | Mag. | Enc. | Cost (Mag.) | Avail. | Traits |
|---|---|---|---|---|---|---|---|---|
| Plasma Pistol | Pistol | 10 | Medium | 6 | 1 | 7,000 (500) | Rare | Close, Loud, Penetrating (6), Supercharge (4), Unstable |
| Plasma Carbine | Long Gun | 10 | Medium | 8 | 1 | 7,500 (525) | Rare | Loud, Penetrating (6), Supercharge (4), Two-Handed, Unstable |
| Plasma Gun | Long Gun | 10 | Long | 12 | 2 | 8,000 (550) | Rare | Loud, Penetrating (6), Supercharge (4), Two-handed, Unstable |
| Plasma Cannon | Ordnance | 12 | Long | 18 | 3 | 10,000 (660) | Rare | Loud, Penetrating (6), Spread, Supercharge (4), Two-Handed, Unstable |
IM - Solid Projectile
| Name | Specialisation | Dam. | Range | Mag. | Enc. | Cost (Mag.) | Availability | Traits |
|---|---|---|---|---|---|---|---|---|
| Autopistol | Pistol | 5 | Medium | 3 | 0 | 400 (20) | Common | Close, Loud, Rapid Fire (3) |
| Autogun | Long Gun | 6 | Long | 5 | 2 | 600 (30) | Common | Loud, Rapid Fire (3), Two-handed |
| Autocannon | Ordnance | 10 | Extreme | 8 | 3 | 3,000 (150) | Rare | Loud, Rapid Fire (4), Penetrating (8), Reliable |
| Hand Cannon | Pistol | 8 | Medium | 4 | 1 | 550 (12) | Scarce | Close, Heavy (4), Loud, Penetrating (2) |
| Heavy Stubber | Ordnance | 8 | Extreme | 8 | 3 | 2,000 (60) | Scarce | Heavy (4), Loud, Penetrating (3), Two-handed, Rapid Fire 4 |
| Combat Shotgun | Long Gun | 6 | Medium | 12 | 2 | 600 (15) | Scarce | Inflict (Prone), Loud, Spread, Two-handed |
| Pump-Action Shotgun | Long Gun | 6 | Medium | 8 | 1 | 400 (10) | Common | Inflict (Prone), Loud, Spread, Two-handed |
| Sniper Rifle | Long Gun | 8 | Extreme | 6 | 2 | 1,000 (40) | Scarce | Loud, Two-handed |
| Stub Pistol | Pistol | 6 | Medium | 2 | 0 | 250 (20) | Common | Burst, Close, Loud |
| Stub Revolver | Pistol | 6 | Medium | 6 | 0 | 200 (5) | Common | Close, Loud, Reliable |
IM - Specialised Ranged Weapons
| Name | Specialisation | Dam. | Range | Mag. | Enc. | Cost (Mag.) | Avail. | Traits |
|---|---|---|---|---|---|---|---|---|
| Needle Pistol | Pistol | 1 | Medium | 4 | 1 | 1,500 (200) | Exotic | Close, Inflict (Poisoned), Penetrating (6), Subtle |
| Needle Rifle | Long Gun | 1 | Long | 6 | 2 | 1,700 (220) | Exotic | Inflict (Poisoned), Penetrating (6), Subtle, Two-handed |
| Web Pistol | Pistol | – | Short | 3 | 1 | 1,300 (130) | Rare | Close, Inflict (Restrained) |
| Webber | Long Gun | – | Medium | 6 | 2 | 1,500 (150) | Rare | Inflict (Restrained), Two-handed |
Remove these ads. Join the Worldbuilders Guild

Comments