The Greedy Seed
Founder:
Dew on the Grass (Dew) is a talkative Tabaxi with black fur and a braided white mohawk that falls down her back. She is not one to initiate a conversation, but once she starts talking, it is hard to get her to stop. If she doesn't have a person to speak to, she can often be seen talking to the numerous plants and animals that she takes care of. If she comes across a sick or withering plant, she can not help but try and nurse it back to health. This has resulted in her having a caravan of 2 carts that she travels with.Shop Appearance
Dew on the Grass has a mission to heal and protect all plants and animals that she encounters. She is used to stopping many times upon her travels to helps a parched plant or a wounded animal get what they need to live happily; even if it requires her to take them with her while she nurses them back to health. She puts these creatures in the back cart, while her goods and personal items are kept in the front. Potted plants hang from most of the available space, both in and outside of the vehicles. There are few better places to purchase medicinal herbs and organic spell components.Purchasable Goods:
Common Plants
Item | Alchemical Properties | Cost |
---|---|---|
Acorn | - | 1 cp/10 Acorns |
Aloe Vera | - | 1 sp/ 1 lb |
Bamboo | Calming | 1 sp/ 1 lb |
Cactus | Vitality | 1s / lb. (Flesh) / 5s / lb. (Fruit) |
Carrots | Perception/Sight | 1s / lb |
Cranberry | Healing | 3s / lb |
Creeper Berries | Numbing / Analgesic | 5 cp/ lb |
Devil’s Ivy | - | 2s / plant |
Glow Moss | light | 5s / lb |
Holly Berry | Spell Component | 3s / lb |
Java Moss | Energy | 3c / lb |
Kelp | Water breathing | 2s / lb |
Nightshade | Poison | 1c / berry |
Roses | Seduction/Suggestion/Relaxation | 3c Each |
Wildroot | Antidote | 1 gp/ Bundle |
Wire Reed | Water Breathing | 2s / Bundle |
Zabou Mushroom | Poison | 2s / bundle |
Uncommon Plants
Item | Alchemical Properties | Cost |
---|---|---|
Artichoke | - | 5s / lb |
Basil | - | 2c / plant |
Bear’s Head Tooth Mushroom | Anti-parasitic | 2s / lb |
Bottom Snag | Strength | 1g / vial |
Cat Tail | Poison | 1c / plant |
Cayenne Pepper | Fire/Heat | 2s / lb OR 2c / g |
Corpse Flower | Stench / Poison | 1s / bundle |
Devil Tails | Flight | 2g / g |
Eelgrass | - | 5c / lb. |
Firethorn Berries | Cold Resistance | 1s / lb |
Hemp | Calming/Textile/Rope | Stalk 5c / lb Leaf/Flower 1 gp/ 8 oz |
Mandrake Root | Control / Psychic | 1 sp Each |
Moon Froth | Invisibility | 1g / g |
Passion Vine | Charm | 1s / vial of nectar |
Pomegranate | Healing | 1c each |
Sylvan Poppies | Animal Influence | 5s / plant |
Rare Plants
Item | Alchemical Properties | Cost |
---|---|---|
Courage | Anti-fear | 5s / plant |
Doll’s Eye | Poison | 5g / g |
Fae Truffles | Planar shift | 5g / plant |
Flash Bloom | Speed | 5g / g |
Happy Berries | Illusion / Hallucinations | 2s / lb |
Hemlock | Poison / Paralysis | 5s / plant |
Plantain | - | 5s / lb (1 bundle) |
Sunchoke | Darkness | 1s / lb |
Teal Catmint | Endurance | 1g / stalk |
Truffles | - | 1g / plant |
Wild Delights | - | 25g / plant |
Type
Kiosk / Small store
Comments