Marketplace
Being a centralized transit node in Valoris, Veils End has a bustling commercial district that could satisfy even the pickiest adventurer. Merchants travel here from all over the realm to sell their wares.
Below are individual shops for your browsing pleasure. Many magic items on the master list are from the many shops below. Despite this, you may be interested in seeing other mundane flavorful items.
Name | Cost | Rarity | Link |
---|---|---|---|
Instruments of Illusion | 250gp | Common | Instrument of Illusion |
Helm of Bravery | 500gp | Common | Helm of Bravery |
Bag of Holding | 450gp | Uncommon | Bag of Holding |
Pocket Sand | 500gp | Uncommon | Pocket Sand |
Adamantine Armour | 500gp + base armor cost | Uncommon | Adamantine Armour |
Adamantine Weapons | 500gp + base weapon cost | Uncommon | Adamantine Weapons |
Alchemy Jug | 500gp | Uncommon | Alchemy Jug |
Trooper Armor | 500gp + base armor cost | Uncommon | Trooper Armor |
Spark Whip | 700gp | Uncommon | Spark Whip |
Boots of the Winterlands | 750gp | Uncommon | Boots of the Winterlands |
Everfrost Weapon Tier 1 | 750gp + cost of weapon | Uncommon | Everfrost Weapon Tier 1 |
Tactical Mobility Gear | 750gp | Uncommon | Tactical Mobility Gear |
Wolf's Tear Focus Tier 1 | 750gp | Uncommon | Wolf's Tear Focus Tier 1 |
Black Shuck | 900gp | Uncommon | Black Shuck |
Mobility Augmentation | 750gp | Uncommon | Mobility Augmentation |
Javelin of Lightning | 800gp | Uncommon | Javelin of Lightning |
Chimera Armor Mk.4 | 850gp | Uncommon | Chimera Armor Mk.4 |
Boots of Elvenkind | 1000gp | Uncommon | Boots of Elvenkind |
Cloak of Elvenkind | 1000gp | Uncommon | Cloak of Elvenkind |
Sickle of Renenutet | 1050gp | Uncommon | Sickle of Renenutet |
Battle Standard | 1070gp | Uncommon | Battle Standard |
Periapt of Wound Closure | 1000 gp | Uncommon | Periapt of Wound Closure |
Antique Bell | 1100gp | Uncommon | Antique Bell |
Glammerweave | 1150gp | Uncommon | Glammerweave |
Whisper of Rodents | 1200gp | Uncommon | Whisper of Rodents |
Fang of Udros | 1250gp | Uncommon | Fang of Udros |
Weapon of Warning | 1300 gp + base cost of weapon | Uncommon | Weapon of Warning |
Dust of Sneezing and Choking | 1300 gp | Uncommon | Dust of Sneezing and Choking |
Dust of Disappearance | 1400 gp | Uncommon | Dust of Disappearance |
Pearl of Power | 1500gp | Uncommon | Pearl of Power |
- - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
+1 Shield | 500 gp | Uncommon | +1 Shield |
+1 Weapons and Foci | 700gp + base weapon/foci cost | Uncommon | +1 Focus and +1 Weapons |
+1 Armor | 1400gp + base armor cost | Rare | +1 Armor |
- - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Figment of Absurdity | 1000gp | Uncommon | Figment of Absurdity Note: You cannot attach a spellcasting focus charm to this item and if attached to a weapon it counts as the weapon's charm |
Weapon Charm (Cleaving) | 1000gp | Uncommon | Cleaving Charm |
Weapon Charm (Grazing) | 1000gp | Uncommon | Grazing Charm |
Weapon Charm (Nicking) | 1000gp | Uncommon | Nicking Charm |
Weapon Charm (Pushing) | 1000gp | Uncommon | Pushing Charm |
Weapon Charm (Sapping) | 1000gp | Uncommon | Sapping Charm |
Weapon Charm (Slowing) | 1000gp | Uncommon | Slowing Charm |
Weapon Charm (Toppling) | 1000gp | Uncommon | Toppling Charm |
Weapon Charm (Vexing) | 1000gp | Uncommon | Vexing Charm |
Foci Charm (Deciever) | 1000gp | Uncommon | Deciever Charm |
Foci Charm (Restorative) | 1000gp | Uncommon | Restorative Charm |
Foci Charm (Searing) | 1000gp | Uncommon | Searing Charm |
Foci Charm (Warding) | 1000gp | Uncommon | Warding Charm |
Foci Charm (Focusing) | 1500gp | Uncommon | Focusing Charm |
- - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Idol of Sin (Lust) | 3200gp | Rare | [url:https://www.dndbeyond.com/magic-items/8054741-idol-of-lust |
Idol of Wrath (Lust) | 3350gp | Rare | Wrath Idol |
Idol of Sin (Greed) | 3400gp | Rare | Greed Idol |
Idol of Sin (Sloth) | 3600gp | Rare | Sloth Idol |
Idol of Sin (Envy) | 3500gp | Rare | Envy Idol |
- - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Folding Boat | 2000gp | Rare | Folding Boat |
Guardsmen Pistol | 2100gp | Rare | Guardsmen Pistol |
Everfrost Weapon Tier 2 | 2500gp + Weapon Cost | Rare | Everfrost Weapon Tier 2 |
Defensive Augmentation | 3500gp | Rare | Braces of Defense |
Phalanx Shield | 3600gp | Rare | Phalanx Shield |
Portable Mortar | 3700gp | Rare | Portable Mortar |
Replica Spear of St. Decius | 4400gp | Rare | Replica Spear of St. Decius |
Symbiote Armor | 3875gp | Rare | Symbiote Armor |
Titan Armor Mk.1 | 4100gp | Rare | Titan Armor Mk.1 |
Colorado's Timepiece | 3600gp | Rare | Colorado's Timepiece |
Sergeant Armor | 3600 + cost of armor gp | Raare | Sergeant Armor |
Staff of the Woodlands | 5200gp | Rare | Staff of the Woodlands |
Super Soaker 9000 | 5800gp | Rare | Super Soaker 9000 |
Bracer of Flying Daggers | 3775gp | Rare | Bracer of Flying Daggers |
Vlka's Blessing | 6400gp | Rare | Vlka's Blessing |
Vision Enhancers | 3650gp | Rare | Vision Enhancers |
Active Camouflage Augmentation | 4500gp | Rare | Active Camouflage Augmentation |
Wolf's Tear Focus Tier 2 | 3400gp | Rare | Wolf's Tear Focus Tier 2 |
- - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Wind Fan | 800gp | Uncommon | Wind Fan |
Cigar That Isn't There | 150gp | x x x | x x x |
Remove these ads. Join the Worldbuilders Guild
Comments