Szor
Szor is the home system of the Szassar people, who are natives of the world Szorik - literally "Child of Szor". In turn, Szor means Forge. So the Szassar are the products of the forge-child. Ironically, modern szassar have become masters of molecular biochemistry, so they themselves are not smiths, as such. The origins of this terminology go back to paleolithic times, where their tough scales were reminiscent of metal armor. Some Szassar historians suggest that there might have been another race of metal using sapient beings that may have originally coined the term.
Of course, the szassar are not completely ignorant of metalworking or forgecraft. They just see it as a dirty technology which should be used as sparingly as possible. Modern Szassar nanotech is capable of extracting metal from source solutions and depositing it in the required crystalline lattice as well as any electroplating or smelting process.
Szor is a main-sequence M-Class star about 3.5 billion years old. It is about ninety-five percent of Sol's mass. There is both evolutionary and radio-geographical evidence to suggest that Szor went through a period of intense coronal activity between forty-two and fifteen hundred years ago. Szassar astrophysicists conjecture that there may have been a small rocky planet that was torn apart and sucked piece by piece into the star. There is a thin layer of iron dust and rocky debris orbiting Szor closely and quickly enough not to be pulled into the star that provides some level of evidence for this hypothesis.
Planetary Bodies
Six extant spherical planetary masses orbit Szor. In addition to these worlds, there are two rocky/metallic asteroid belts and three ice belts, positioned as follows (in order of distance of orbital perihelion).Name | Type | Earth Masses | Perihelion (AU) | Aphelion (AU) |
---|---|---|---|---|
Tendil-Szor (Forge stoker) | Rocky Asteroid/Debris Field | 0.025 | 0.0452 | 0.0455 |
Norsuu-Non (Morning Light) | Rocky Planet | 0.092 | 0.097 | 0.102 |
Szorik (Forge-Child) | Rocky Planet | 0.95 | 0.948 | 0.962 |
Hussik (Smaller Child) | Rocky Planet | 0.652 | 1.653 | 1.687 |
Zeretak (The Frill) | Rocky Asteroid/Debris Field | 0.509 | 2.231 | 2.254 |
Fessur-Non (Misty Light) | Ice belt | 2.302 | 4.233 | 4.423 |
Kessun-Szor (Forge Smoke) | Gas giant | 238.23 | 5.903 | 6.197 |
Tesilu (The Pearl) | Ice Giant | 45.49 | 10.23 | 10.49 |
Fessur-Kurr (Green Mist) | Ice Belt | 1.023 | 12.54 | 13.62 |
Tesilu-Kurr (The Green Pearl) | Ice Giant | 17.29 | 17.82 | 19.37 |
Fessur-Tuus (Distant Mist) | Ice Belt (akin to Kuiper Belt) | 26.31 | 29.93-30.37 | 29.93-30.37 |
Type
Solar System
Remove these ads. Join the Worldbuilders Guild
Comments