Melee Weapons
Basic
*Impale and Precise Weapon Qualities only apply if the target is Surprised or Prone.
**Endeavor or GM discretion only.
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| Hand Weapon | 1GC | 1 | Common | Average | +SB+4 | — |
| Improvised Weapon | N/A | Varies | N/A | Varies | +SB+1 | Undamaging |
| Axe | 10/- | 1 | Common | Average | +SB+4 | Hack, Unbalanced |
| Asrai Short Spear** | 4GC | 1 | Exotic | Average | +SB+3 | Impale, Penetrating |
| Asrai War Blades | 3GC | 1 | Rare | Average | +SB+3 | Precise |
| Asur Dagger | 3GC 4/– | 0 | Common | Very Short | +SB+2 | Durable 1, Fine 1 |
| Asur Sword | 4GC | 1 | Common | Average | +SB+4 | Durable 1, Fine 1 |
| Ballock Knife | 16/- | 0 | Scarce | Very Short | +SB+1 | Impale*, Penetrating, Precise* |
| Banded Club | 1GC | 1 | Common | Short | +SB+3 | Pummeling |
| Battleaxe | 1GC | 1 | Scarce | Average | +SB+4 | Penetrating, Imprecise |
| Bearded Axe | 1GC | 2 | Common | Average | +SB+4 | Trap Blade |
| Black Ark Sabre | 2GC | 1 | Rare | Average | +SB+4 | Damaging |
| Cinqueda | 15/- | 1 | Scarce | Average | +SB+3 | — |
| Club | 4/- | 0 | Common | Average | +SB+4 | Undamaging, Unbalanced |
| Dagger | 16/- | 0 | Common | Very Short | +SB+2 | — |
| Dwarf Hammer | 3GC | 2 | Scarce | Average | +SB+4 | Pummel |
| Eonir War Blade | 3GC | 0 | Scarce | Average | +SB+3 | Precise |
| Ghlaith | 40GC | 1 | Exotic | Average | +SB+4 | Damaging, Precise |
| Hunting Knives | 2GC | 1 | Scarce | Short | +SB+2 | Fine |
| Iron Skillet | 1GC | 1 | Common | Average | +SB+3 | Defensive |
| Knife | 8/- | 0 | Common | Very Short | +SB+1 | Undamaging |
| Lakelui | 48GC | 1 | Exotic | Long | +SB+4 | Impale, Impact |
| Mace | 15/- | 1 | Common | Average | +SB+4 | Pummel, Unbalanced |
| Military Pick | 15/- | 1 | Scarce | Average | +SB+4 | Penetrating, Unbalanced |
| Morningstar | 1GC, 14/- | 2 | Scarce | Average | +SB+4 | Wounding, Tiring |
| Nan's Cleaver | 1GC | 1 | Common | Average | +SB+3 | Hack |
| Scimitar | 1GC | 1 | Scarce | Short | +SB+4 | Slash (1A) |
| Scourge | 6/- | 1 | Scarce | Short | +SB+2 | Undamaging, Fragile |
| Short Spear | 1GC | 1 | Common | Long | +SB+4 | — |
| Shortsword | 14/- | 1 | Common | Short | +SB+3 | Defensive, Concealable |
| Sword | 1GC | 1 | Common | Average | +SB+4 | — |
| Truncheon | 7/ 8bp | 1 | Common | Short | +SB+2 | Concealable, Pummel, Undamaging |
| Warhammer | 1GC | 1 | Scarce | Average | +SB+4 | Unbalanced, Pummel or Penetrating |
| Shield (Buckler) | 18/2 | 0 | Common | Personal | +SB+1 | Shield 1, Defensive, Undamaging |
| Shield | 2GC | 1 | Common | Very Short | +SB+2 | Shield 2, Defensive, Undamaging |
| Shield (Large) | 3GC | 3 | Common | Very Short | +SB+3 | Shield 3, Defensive, Undamaging |
| Pavise | 3GC 15/- | 4 | Rare | N/A | +SB+2 | Shield 5 |
| Asur Shield | 8GC | 1 | Common | Very Short | +SB+2 | Defensive, Durable 1, Fine 1, Shield 2 |
| Glade Shield (Large) | 5GC | 2 | Rare | Very Short | +SB+3 | Shield 3, Defensive, Undamaging |
| Sea Dragon Cloak | 20GC | 2 | Exotic | Average | +SB | Shield 2, Defensive, Distract |
Cavalry
*Lances count as Improvised Weapon if used on a round where you have not Charged.
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| Asur Lance | 4GC | 3 | Rare | Very Long | +SB+6* | Durable 1, Fine 1, Impact, Impale |
| (2H)Cavalry Hammer | 3GC | 3 | Scarce | Long | +SB+5 | Pummel |
| Demi-Lance | 1GC | 2 | Scarce | Long | +SB+5* | Impact, Impale |
| Lance | 1GC | 3 | Rare | Very Long | +SB+6* | Impact, Impale |
| Sabre | 2GC | 1 | Scarce | Average | SB+4 | Slash (1A) |
Fencing
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| Estoc | 6GC | 1 | Rare | Average | +SB+3 | Impale, Imprecise, Penetrating |
| Foil | 5GC | 1 | Scarce | Medium | +SB+3 | Fast, Impale, Precise, Undamaging |
| Rapier | 5GC | 1 | Scarce | Long | +SB+4 | Fast, Impale |
| Smallsword | 4GC | 1 | Scarce | Average | +SB+2 | Fast, Impale, Precise |
Brawling
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| Unarmed | N/A | 0 | — | Personal | +SB+0 | Undamaging |
| Boat Hook | 6/- | 0 | Common | Short | +SB+4 | Trip, Undamaging |
| (2H)Garrote | 1/- | 0 | Rare | Personal | +SB+2 | Entangle, Slow, Unbalanced, Undamaging |
| Gauntlet | 4GC | 0 | Rare | Personal | +SB+1 | Worn |
| Knuckledusters | 2/6 | 0 | Common | Personal | +SB+2 | — |
| Locked Gauntlet | 1GC | 1 | Scarce | Personal | +SB+2 | Undamaging |
| Sap | 1/- | 0 | Rare | Personal | +SB+1 | Pummel, Unbalanced, Undamaging |
| Spiked Gauntlet | 2GC | 1 | Rare | Personal | +SB+3 | Impale, Unbalanced |
Flail
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| Grain Flail | 10/- | 1 | Common | Average | +SB+3 | Distract, Imprecise, Wrap |
| Flail | 2GC | 1 | Scarce | Average | +SB+5 | Distract, Wrap |
| (2H)Military Flail | 3GC | 2 | Rare | Long | +SB+6 | Distract, Impact, Tiring, Wrap |
Parry
*Provides +1 AP to all except the Head when not used as a shield. Endeavor or GM discretion only.
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| Cloak | 10/- | 1 | Common | Short | +SB+0 | Entangle, Defensive, Undamaging |
| Fighting Spines | 12GC | 3 | Exotic | Short | +SB+2 | Defensive, Trap Blade, Undamaging |
| Main Gauche | 1GC | 0 | Rare | Very Short | +SB+2 | Defensive |
| Swordbreaker | 1GC 2/6 | 1 | Scarce | Short | +SB+3 | Defensive, Trap-Blade |
| (2H)Weighted Net | 1GC 10/- | 1 | Rare | Short | +SB+0 | Entangle, Defensive, Shield 1, Slow, Undamaging, Wrap |
| Forest Dragon Cloak* | 25GC | 2 | Exotic | Very Short | +SB+2 | Shield 2, Entangle, Defensive, Draugnir’s Favored*, Undamaging |
Polearm
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| Asur Halberd | 8GC | 3 | Common | Long | +SB+4 | +SB+4 Defensive, Durable 1, Fine 1, Hack, Impale |
| Asur Spear | 3GC | 2 | Common | Very Long | +SB+4 | Durable 1, Fine 1, Impale |
| (2H)Ahlspiess | 2GC | 2 | Scarce | Very Long | +SB+3 | Impale, Penetrating |
| (2H)Bardache | 2GC | 3 | Rare | Long | +SB+4 | Hack |
| (2H)Bill | 2GC | 3 | Common | Long | +SB+4 | Defensive, Hack or Trip |
| (2H)Eonir Spear | 2GC | 1 | Common | Long | +SB+4 | Penetrating |
| (2H)Glade Spear | 4GC | 1 | Rare | Long | +SB+4 | Penetrating, Phalanx |
| (2H)Halberd | 2GC | 3 | Common | Long | +SB+5 | Defensive, Hack, Impale |
| (2H)Mancatcher | 2GC | 3 | Rare | Long | +SB+2 | Defensive, Entangle |
| (2H)Partistan/Glaive | 2GC | 3 | Scarce | Long | +SB+4 | Defensive, Impale or Slash (2A) |
| (2H)Pollaxe | 2GC | 3 | Scarce | Long | +SB+4 | Defensive, Hack or Impale or Pummel |
| (2H)Spear | 15/- | 2 | Common | Very Long | +SB+4 | Impale |
| (2H)Pike | 18/- | 4 | Rare | Massive | +SB+4 | Impale |
| (2H)Quarterstaff | 3/- | 2 | Common | Long | +SB+4 | Defensive, Pummel |
Two-Handed
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| (2H)Asur Great Axe | 16GC | 3 | Scarce | Long | +SB+6 | Durable 1, Fine 1, Hack, Impact, Tiring |
| (2H)Bastard Sword | 8GC | 3 | Scarce | Long | +SB+5 | Damaging, Defensive |
| (2H)Draich | 70GC | 3 | Exotic | Long | +SB+5 | Damaging, Hack, Impale |
| (2H)Glade Long Sword | 10GC | 2 | Rare | Long | +SB+5 | Damaging, Hack |
| (2H)Great Axe | 4GC | 3 | Scarce | Long | +SB+6 | Hack, Impact, Tiring |
| (2H)Greatsword of Hoeth | 2000GC | 2 | Unique | Long | +SB+6 | Damaging, Durable 3, Fine 3, Hack |
| (2H)Flamberge | 16GC | 3 | Rare | Long | +SB+5 | Damaging, Wounding |
| (2H)Flamberge Zweihänder | 30GC | 3 | Exotic | Long | +SB+5 | Damaging, Hack, Slash (2A) |
| (2H)Pick | 9/- | 3 | Common | Average | +SB+5 | Damaging, Impale, Slow |
| (2H)Scythe | 1GC | 3 | Common | Average | +SB+4 | Imprecise, Impact, Slow |
| (2H)Slayers Axe | 12GC | 4 | Scarce | Long | +SB+6 | Damaging, Impact |
| (2H)Warhammer | 3GC | 3 | Common | Average | +SB+6 | Damaging, Pummel, Slow |
| (2H)Wildwood Sword | 10GC | 2 | Scarce | Long | +SB+4 | Damaging, Fast |
| (2H)Zweihänder | 10GC | 3 | Scarce | Long | +SB+5 | Damaging, Hack |
Remove these ads. Join the Worldbuilders Guild

Comments