Items
Clothing and Accessories
| Item | Cost | Enc. | Availability |
|---|---|---|---|
| Amulet | 2d | 0 | Common |
| Boots | 5/– | 1 | Common |
| Cloak | 10/– | 1 | Common |
| Clothing | 6/– | 1 | Common |
| Coat | 18/1 | 1 | Common |
| Costume | 1GC | 1 | Scarce |
| Courtly Garb | 12GC | 1 | Scarce |
| Face Powder | 10/– | 0 | Common |
| Gloves | 4/– | 0 | Common |
| Hat | 4/– | 0 | Common |
| Hood or Mask | 5/– | 0 | Common |
| Jewellery | Varies | 0 | Common |
| Perfume | 10/– | 0 | Common |
| Pins (6) | 10/– | 0 | Scarce |
| Religious Symbol | 6/8 | 0 | Common |
| Robes | 2GC | 1 | Common |
| Sceptre | 8GC | 1 | Rare |
| Shoes | 5/– | 0 | Common |
| Signet Ring | 5GC | 0 | Rare |
| Tattoo | 4/– + | 0 | Scarce |
| Uniform | 1GC 2/– | 1 | Scarce |
| Walking Cane | 3GC | 1 | Common |
Packs and Containers
| Item | Cost | Enc. | Carries | Availability |
|---|---|---|---|---|
| Backpack | 4/10 | 2 | 4 | Common |
| Barrel | 8/– | 6 | 12 | Common |
| Cask | 3/– | 2 | 4 | Common |
| Flask | 5/– | 0 | 0 | Common |
| Jug | 3/2 | 1 | 1 | Common |
| Pewter Stein | 4/– | 0 | 0 | Common |
| Pouch | 4d | 0 | 1 | Common |
| Sack | 1/– | 2 | 4 | Common |
| Sack, Large | 1/6 | 3 | 6 | Common |
| Saddlebags | 18/– | 4 | 8 | Common |
| Sling Bag | 1/– | 1 | 2 | Common |
| Scroll Case | 16/– | 0. | 0 | Scarce |
| Waterskin | 1/8 | 1 | 1 | Common |

Comments