Armour
Soft Kit
Soft Kit can be worn without penalty under any other Armour.
| Armour | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Animal Furs | 1GC | 1 | Scarce | -10 Perception | Head,Body | 1 | Beastskin, Warm, Partial |
| Arming Cap | 8/- | 0 | Common | — | Head | 1 | Warm |
| Gambeson | 12/- | 1 | Common | — | Arms, Body | 1 | Warm |
| Leather Jack | 12/- | 1 | Common | — | Arms, Body | 1 | — |
| Leather Jerkin | 10/- | 1 | Common | — | Body | 1 | — |
| Leather Leggings | 14/- | 1 | Common | — | Legs | 1 | — |
| Leather Skullcap | 8/- | 0 | Common | — | Head | 1 | Partial |
| Padded Jack | 10/- | 1 | Common | — | Body | 1 | Warm |
| Padded Chausses | 12/- | 1 | Common | — | Legs | 1 | Warm |
| Soft Kit | 18/- | 1 | Scarce | — | Arms, Body, Legs | — | — |
| Reinforced Soft Kit | 2GC | 1 | Scarce | — | Arms, Body, Legs | 1 | Partial, Reinforced |
Boiled Leather
| Weapon | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Breastplate | 18/- | 2 | Scarce | — | Body | 2 | Weakpionts |
| Leather Jack | 12/- | 1 | Common | — | Arms, Body | 1 | — |
| Leather Jerkin | 10/- | 1 | Common | — | Body | 1 | — |
| Leather Leggings | 14/- | 1 | Common | — | Legs | 1 | — |
| Leather Skullcap | 8/- | 1 | Common | — | Head | 1 | — |
| Leather Bracers | 8/- | 1 | Scarce | — | Arms | 1 | Weakpionts |
Wearing Mail or Plate confers a Penalty of -10 Stealth each.
| Armour | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Mail Chausses | 2GC | 3 | Scarce | — | Legs | 2 | Flexible |
| Mail Coat | 3GC | 3 | Common | — | Arms, Body | 2 | Flexible |
| Mail Coif | 1GC | 2 | Scarce | -10% Perception | Head | 2 | Flexible, Partial |
| Mail Shirt | 2GC | 2 | Scarce | — | Body | 2 | Flexable |
| Mail Skirt | 2GC | 2 | Scarce | — | Legs | 2 | Flexible, Partial |
| Scale Mail | 6GC | 3 | Scarce | -10 Stealth | Arms, Body, Legs | 2 | Scaled, Weakpoints |
| Scale Vest | 4GC | 2 | Scarce | -10 Stealth | Body | 2 | Scaled, Weakpoints |
Brigandine
| Weapon | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Brigandine Jack | 3GC | 3 | Rare | — | Arms, Body | 2 | Overcoat |
| Brigandine Jerkin | 2GC | 2 | Rare | — | Body | 2 | Overcoat |
Plate
Wearing Mail or Plate confers a Penalty of -10 Stealth each.
| Armour | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Banded Armor | 8GC | 3 | Rare | -10 Stealth | Body | 3 | Stiff, Weakpoints |
| Bracers | 8GC | 3 | Rare | — | Arms | 3 | Impenetrable, Requires Kit, Weakpoints |
| Breastplate | 10GC | 3 | Scarce | — | Body | 3 | Impenetrable, Overcoat, Weakpionts |
| Disc Cuirass | 16/- | 0 | Rare | — | Body | 1 | Partial |
| Greaves | 4GC | 1 | Scarce | — | Legs | 2 | Partial |
| Open Helm | 2GC | 1 | Common | -10% Perception | Head | 3 | Partial |
| Plate Leggings | 10GC | 3 | Rare | — | Legs | 3 | Impenetrable, Requires Kit, Weakpoints |
| Great Helm | 2GC | 2 | Rare | -20% Perception | Head | 3 | Impenetrable, Weakpionts |
| Miner’s Helm (Open) | 2GC | 1 | Common | –10% Perception | Head | 2 | Partial |
| Bascinet | 3GC | 2 | Rare | -20% Perception | Head | 3 | Impenetrable, Visor, Weakpionts |
| Armet | 3GC | 2 | Rare | -20% Perception | Head | 3 | Impenetrable, Visor, Weakpionts |
| Sallet | 4GC | 2 | Rare | -20% Perception | Head | 3 | Impenetrable, Visor, Weakpionts |
Gromril
| Armour | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Breastplate | 1280GC | 3 | n/a | — | Body | 3 | Durable 4, Fine 1, Impenetrable, Weakpoints |
| Open Helm | 256GC | 1 | n/a | -10% Perception | Head | 3 | Durable 4, Fine 1, Partial |
| Bracers | 1024GC | 3 | n/a | — | Arms | 3 | Durable 4, Fine 1, Impenetrable, Weakpoints |
| Plate Legs | 1280GC | 3 | n/a | -10 Stealth | Legs | 3 | Durable 4, Fine 1, Impenetrable, Weakpoints |
| Helm | 384GC | 2 | n/a | -20% Perception | Head | 3 | Durable 4, Fine 1, Impenetrable, Weakpoints |
Ithilmar Armour
| Armour | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Breastplate | 1280GC | 1 | Unique | — | Body | 2 | Durable 2, Fine 2, Impenetrable, Weakpoints |
| Open Helm | 256GC | 0 | Unique | –10 Perception | Head | 2 | Durable 2, Fine 2, Partial |
| Bracers | 1024GC | 1 | Unique | — | Arms | 2 | Durable 2, Fine 2, Impenetrable, Weakpoints |
| Plate Leggings | 1280GC | 1 | Unique | –10 Stealth | Legs | 2 | Durable 2, Fine 2, Impenetrable, Weakpoints |
| Helm | 384GC | 0 | Unique | –20 Perception | Head | 2 | Durable 2, Fine 2, Impenetrable, Weakpoints |
| Ithiltaen Helm | 1536GC | 0 | Unique | –20 Perception | Head | 2 | Durable 2, Fine 4, Impenetrable, Weakpoints |
Dragon Armour
Ithilmar and Dragon Armour behave as Plate in all respects other than where noted, and impose a penalty of –10 to Stealth Tests when worn.
| Armour | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Breastplate | 10240GC | 3 | Unique | — | Body | 2 | Durable 3, Fine 2, Impenetrable, Weakpoints |
| Open Helm | 2048GC | 1 | Unique | –10 Perception | Head | 2 | Durable 3, Fine 2, Partial |
| Bracers | 8192GC | 3 | Unique | — | Arms | 2 | Durable 3, Fine 2, Impenetrable, Weakpoints |
| Plate Leggings | 10240GC | 3 | Unique | –10 Stealth | Legs | 2 | Durable 3, Fine 2, Impenetrable, Weakpoints |
| Helm | 3072GC | 2 | Unique | –20 Perception | Head | 2 | Durable 3, Fine 2, Impenetrable, Weakpoints |
White Lion Hide
| Armour | Price | Enc | Availability | Penalty | Locations | APs | Qualities and Flaws |
|---|---|---|---|---|---|---|---|
| Cloak | 20GC | 2 | Exotic | — | Body | 2 | Fine 2, Partial |
Remove these ads. Join the Worldbuilders Guild

Comments