Hunting Game
Hunting Level | Game | Location | Technique | DC | Amount | # Pelts/#Kills | Size | Value |
---|---|---|---|---|---|---|---|---|
1 | Three-Tongued Lizard | Caves/Forests/Jungles | Hand | 5 | 1d6 | 1/20 | <1lb | 3cp |
1 | Twin-Winged Pheasant | Forests/Meadows/Plains | Ranged | 6 | 1d6 | 1/10 | 1lb | 3cp |
1 | Growling Hopper | Forests | Ranged | 7 | 1d4 | 1/10 | 2lb | 5cp |
1 | Scintilla Squirrel | Forests | Ranged | 7 | 1d6 | 1/10 | 2lb | 5cp |
1 | Tryn's Horned Duck | Forests (near Freshwater) | Ranged | 8 | 1d4 | 1/10 | 3lb | 5cp |
2 | Green-Gobble Turkey | Forests | Ranged | 9 | 1d4 | 1/2 | 15lbs | 7cp |
2 | Aegis Goat | Mountains/Mountain Edges | Ranged | 10 | 1d2 | 2/1 | 40lbs | 1sp |
2 | Sid's Spitting Snake | Jungles/Tropics | Hand | 10 | 1d2 | 1/2 | 13lbs | 7cp |
2 | Snow-Kissed Fox | Taigas/Tundra's | Ranged | 12 | 1d2 | 1/1 | 20lbs | 8cp |
3 | Long-Tailed Camel | Deserts/Dunes | Ranged | 13 | 1 | 3/1 | 450lbs | 5sp |
3 | High-Stride Deer | Forests | Ranged | 15 | 1d2 | 3/1 | 150lbs | 2sp |
3 | Spined Elk | Forests/Taigas | Ranged | 15 | 1 | 3/1 | 500lbs | 5sp |
4 | Gore Boar | Forests | Ranged | 15 | 1d2 | 2/1 | 210lbs | 3sp |
4 | Twisted-Antler Moose | Forests/Taigas | Ranged | 18 | 1 | 5/1 | 900lbs | 8sp |
5 | Boom-Force Bison | Meadows/Plains | Ranged | 19 | 1 | 7/1 | 1,800lbs | 1gp |
5 | Corkscrew Crocodile | Swamps/Wetlands | Ranged | 20 | 1 | 7/1 | 1,100lbs | 1gp |
5 | -Moss-Nosed Hippopotamus- | Jungles/Plains | Trap | 22 | 1 | 10/1 | 3,300lbs | 4gp |
5 | -Swiftfoot Elephant- | Forests/Plains | Trap | 26 | 1 | 20/1 | 10,000lbs | 1pp |
Remove these ads. Join the Worldbuilders Guild
Comments