Clarke (TR 2322) Binary Star System
| Star Name | Hierarchy | Category | Mass (Sol) | Temp (K) | Luminosity (Sol) |
|---|---|---|---|---|---|
| Clarke (TR 2322) F1 V | Primary | Main Sequence | 1.62 | 6700 - 7300 | 7.18 |
| Unit | Diameter | Min Distance | Hab Zone | Jump Shadow | M-Drive Limit |
| AU | 0.01526 | 0.22225 | 2.13 - 3.47 | 1.526 | 15.26 |
| Orbit # | * | 0 | 5 | 4 | 8 |
| Remarks | |||||
| None | |||||
| Star Name | Hierarchy | Category | Mass (Sol) | Temp (K) | Luminosity (Sol) |
| Clarke (TR 2322) M9 V | Secondary | Main Sequence | 0.215 | 1900 - 2400 | 0.001 |
| Unit | Diameter | Min Distance | Hab Zone | Jump Shadow | M-Drive Limit |
| AU | 0.00187 | 0.00262 | 0.03 - 0.04 | 0.187 | 1.87 |
| Orbit # | * | * | * | 0 | 4 |
| Remarks | |||||
| None |