Loot Tables
Chant of Light
You get loot! You get loot! YOU ALL GET LOOT!!!
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Roll a Body test to avoid infection.
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Table of Contents
- What are you looting?
- What type of loot?
- Magic Item Generator
- Item History
What are you looting?
Loot from Beasts (Hunting Trophies)
Roll the Dice
1 | Carved Bone |
2 | 1d6 Snares |
3 | Spider Chitin |
4 | 1d6 Arrows |
5 | Beast Claw |
6 | Duck call whistle |
7 | Nug call whistle |
8 | Pelt |
9 | Quicklime |
10 | 1d6 fangs |
11 | Skinning knife |
12 | Pickled organ |
13 | 1d6 birds’ eggs |
14 | Roc feather |
15 | Breezie dust |
16 | Dragon scales |
17 | Spider silk |
18 | 1d6 Bolts |
Loot from Child
Roll the Dice
1 | Doll |
2 | Toad |
3 | Wooden sword |
4 | Pokin’ stick |
5 | Sticky treat (Gag) |
6 | Roc feather |
7 | Ball |
8 | Top |
9 | ”Dragon egg” |
10 | Shiny thing (Artefact) |
11 | Birthday cake |
Loot from Civilians
Roll the Dice
2 | Lice & Diseases |
3-4 | Tools & Ingots |
5 | Parochial Paraphernalia |
6 | Effects & Knick Knacks |
7 | 2d20 bits |
8 | Gag |
9 | Tokens & Gifts |
10-11 | Notes & Maps |
12 | Artefact |
Loot from Mages
Roll the Dice
2 | Lice & Diseases |
3-4 | Parochial Paraphernalia |
5 | Notes & Maps |
6 | Magical Materials |
7 | 2d20 bits |
8 | Gag |
9 | Books & Texts |
10-11 | Tokens & Gifts |
12 | Artefact |
Loot from Rogues
Roll the Dice
2 | Lice & Diseases |
3-4 | Tokens & Gifts |
5 | Books & Text |
6 | Larceny & Superstition |
7 | 2d20 bits |
8 | Gag |
9 | Effects & Knick Knacks |
10-11 | Accoutrements & Booze |
12 | Artefact |
Loot from Warriors
Roll the Dice
2 | Lice & Disease |
3-4 | Tools & Ingots |
5 | Hunting Trophies |
6 | Accoutrements & Booze |
7 | 2d20 Bits |
8 | Gag |
9 | Larceny & Superstition |
10-11 | Tokens & Gifts |
12 | Artefact |
What type of loot?
Accoutrements & Booze
Roll the Dice
1 | Whetstone |
2 | Crawshayi sac mead |
3 | Oil |
4 | Avian brandy |
5 | Razor |
6 | Dweller Ale |
7 | Leather awl |
8 | Vintivan ale |
9 | Spare straps |
10 | Empty flagon |
11 | Bandages |
12 | Chantry sacramental wine |
Artefacts
Roll the Dice
1 | Glowstone |
2 | LRGP Ponyblam |
3 | LRGP Lyrium Potion |
4 | Swift missile |
5 | Wounding Missile |
6 | Bull’s-eye arrows |
7 | Ink of splendor |
8 | Paints of warding |
9 | Potion of fortune & skill |
10 | Seeking torch |
11 | Incense of awareness |
12 | Incense of focus |
13 | Rock salve |
14 | Swift salve |
15 | Warding salt |
16 | NJM Rune of Defense |
17 | NJM Rune of Fortune |
18 | NJM Rune of Protection |
19 | NJM Rune of Valiance |
20 | NJM Rune of Warding |
21 | NJM Rune of Cold Iron |
22 | NJM Rune of Devastation |
23 | NJM Rune of Elements |
24 | NJM Rune of Paralyzation |
25 | NJM Rune of Silverite |
26 | NJM Rune of Slowness |
27 | NJM Rune of Striking |
28 | Magic Item Generator |
29 | Cure-all potion |
30 | Stone Skin potion |
31 | Super Sight potion |
32 | Morph potion |
33 | X-ray vision potion |
34 | Super Hearing potion |
35 | Ice Breath potion |
36 | Super Strength potion |
37 | Bottled Message potion |
38 | Smoke bomb potion |
39 | Fire Breath potion |
40 | Hurricane Breath potion |
41 | Super Duper Glue potion |
42 | Potion of Dowsing |
43 | Spider climbing potion |
44 | Past visions potion |
45 | Phase potion |
46 | Invisibility potion |
47 | Loudness potion |
48 | Hunger potion |
49 | Party Potion |
50 | Mind reading potion |
51 | Truth Potion |
52 | Sleep potion |
53 | Neverend Bottle |
54 | Super Smell potion |
55 | Love Potion |
56 | Super speed potion |
57 | Seapony potion |
58 | Levitation potion |
59 | Voice Changing potion |
60 | Grow potion |
61 | Gloop potion |
62 | Talk to Plants potion |
63 | Permanent Dye potion |
64 | Shrink potion |
Books & Texts
Roll the Dice
1 | Subversive pamphlet |
2 | Fancy scroll |
3 | Folio of art |
4 | Tattered notebook |
5 | Devotional text |
6 | The Rose of Roarlais |
7 | Diary |
8 | Illustrated Dane & the Werewolf |
9 | Sordid poetry |
10 | Innes Botanical Companion |
11 | Educational text |
12 | Esoterica from Thedastria Complete |
Effects & Knick Knacks
Roll the Dice
1 | Mirror |
2 | Key |
3 | Necklace |
4 | Chain |
5 | Brooch |
6 | Whistle |
7 | Devotional icon |
8 | Flint & tinder |
9 | Comb |
10 | Wooden cutlery set |
11 | Earring |
12 | Sewing kit |
13 | Precious gems |
Gag
Roll the Dice
1 | Questionable banana |
2 | Pineapple |
3 | Box containing Gwyneth Paltrow’s head |
4 | Half of a buttered bagel |
5 | Birthday cake |
Larceny & Superstition
Roll the Dice
1 | 1d6 climbing spikes |
2 | ”Andraste’s” blessed ashes |
3 | 1d6 knucklesbones |
4 | Lucky nug foot |
5 | Pack of cards |
6 | Deerlish effigy |
7 | 1d6 counterfeit coins |
8 | Chantry pardon |
9 | 1d6 lock picks |
10 | Taint ward |
11 | 1d6 feet of wire |
12 | Unmentionable salve |
Lice & Diseases
Roll the Dice
1 | Lice |
2 | Taint |
3 | Andraste’s Kiss |
4 | Beggar Rash |
5 | Bloatback |
6 | Chillfever |
7 | Chillrattle |
8 | Crotchrot |
9 | Dragon Runs |
10 | Halftaint |
11 | Magemark |
12 | Necrodigitis |
13 | Oculumucus |
14 | Redpox |
15 | Bloodspit |
16 | Managlut |
Magical Materials
Roll the Dice
1 | Lyrium sand |
2 | Spirit shard |
3 | Gold dust |
4 | Lifestone |
5 | Blank runestone |
6 | Corpse gall |
7 | Phial of blood |
8 | Lyrium sand |
9 | Elemental rock |
10 | Tear of the Fade |
11 | Semi-precious stone |
12 | Wisp essence |
13 | Bright rainbow’s glow |
14 | Tuft of cloud |
Notes & Maps
Roll the Dice
1 | Rune tracing |
2 | Ruin map |
3 | Recipe |
4 | Shipwreck map |
5 | Blank parchment |
6 | Lair map |
7 | Love letter |
8 | Hideout map |
9 | Dead drop map |
10 | Threatening letter |
11 | Herb locations |
12 | Coded message |
13 | Ambush map |
Parochial Paraphernalia
Roll the Dice
1 | 1d6 Nails |
2 | Regional food |
3 | Flint & tinder |
4 | LRGP Ponybalm |
5 | 1d6 snares |
6 | LRGP Health poultice |
7 | String |
8 | Kirinroot |
9 | 1d6 berries & nuts |
10 | 1d6 additional herbs |
11 | Trowel |
12 | Fetish |
13 | Queensfoil herb |
14 | Petals of Heart’s Desire |
15 | Graywing flower |
16 | Poison Joke |
Tokens & Gifts
Roll the Dice
1 | Ring |
2 | Knitted scarf |
3 | Locket |
4 | Lock of hair |
5 | Bronze sextant |
6 | Spyglass |
7 | Letter |
8 | Toy horse |
9 | Pressed flower |
10 | Soap on a rope |
11 | Ribbon |
12 | Stone carving |
13 | Precious gems |
Tools & Ingots
Roll the Dice
1 | Hammer |
2 | 1d6 Iron Ingots |
3 | 1d6 Wedges |
4 | 1d6 Steel Ingots |
5 | Tomahawk |
6 | 1d6 Copper Ingots |
7 | 1d6 Nails |
8 | 1d6 Veridium Ingots |
9 | 1d6 feet of String |
10 | 1d6 Red Steel Ingots |
11 | Saw |
12 | 1d6 Silverite Ingots |
Magic Item Generator
Magic Item Generator
Roll the Dice
2-6 | General Magic Item |
7 | Magic Defensive Item |
8 | Item of the Circle |
9 | Forbidden Magic Item |
10 | Of Stealth & Shadow Item |
11 | Deathly Skill Item |
12 | Heirloom Item |
Number of Bonuses
Roll the Dice
2-7 | 1 Bonuses |
8-9 | 2 Bonuses |
10 | Empowerment bonus with 1 penalty |
11 | 2 Bonuses with 1 penalty |
12 | 3 Bonuses with 2 penalties |
Penalties
Roll the Dice
1 | -3 Max Stamina |
2 | -3 Max MP |
3 | Downgrade Body |
4 | -2 Speed |
5 | -1 Attack |
6 | -1 Defense |
7 | -2 Attack |
8 | -2 Defense |
9 | Downgrade Mind |
10 | Downgrade Charm |
General Magic Item
Type
Roll the Dice
1 | Throwing Axe |
2 | Battle Axe |
3 | Two-Hoofer Axe |
4 | Mace |
5 | Maul |
6 | Two-Hoofer Maul |
7 | Crossbow |
8 | Short Bow |
9 | Long Bow |
10 | Main Gauche |
11 | Gauntlet |
12 | Rapier |
13 | Spiked Buckler |
14 | Bastard Sword |
15 | Longsword |
16 | Two-Hoofer Sword |
17 | Heavy Lance |
18 | Jousting Lance |
19 | Light Lance |
20 | Dagger |
21 | Shortsword |
22 | Throwing Knife |
23 | Glaive |
24 | Halbred |
25 | Military Fork |
26 | Spear |
27 | Throwing Spear |
28 | Two-Hoofer Spear |
29 | Club |
30 | Morningstar |
31 | Quarterstaff |
32 | Club |
33 | Morningstar |
34 | Quarterstaff |
35 | Light Leather Barding |
36 | Heavy Leather Barding |
37 | Light Mail Barding |
38 | Heavy Mail Barding |
39 | Light Plate Barding |
40 | Heavy Plate Barding |
41 | Light Leather Duster |
42 | Tailored Leather Duster |
43 | Ring |
44 | Amulet |
45 | Helm |
46 | Belt |
47 | Boots |
48 | Light Shield |
49 | Medium Shield |
50 | Heavy Shield |
51 | Gloves |
Bonuses
Roll the Dice
1 | Upgrade: Charm die |
2 | Talent: Creative Flair (D4) |
3 | Upgrade: Body die |
4 | Talent: Special Skill (D4) |
5 | Upgrade: Mind die |
6 | Talent: Keen Knowledge (D4) |
7 | +5 Max Stamina |
8 | +2 Speed |
9 | +2 Defense |
10 | +2 Armor Rating |
11 | +1 Combat Stunt Point |
12 | +2 Combat Stunt Point |
Empowerment Bonus
Roll the Dice
1 | +4 damage vs Undead |
2 | +4 damage vs Darkspawn |
3 | +4 damage vs Demons |
4 | Upgrade: All trait die |
5 | Automatic 2 HP regeneration for 1d3 rounds after you lose Stamina, once per session |
6 | Automatic 2 MP regeneration for 1d3 rounds after you love MP, once per session |
Creative Flairs
Roll the Dice
1 | Animal Handling |
2 | Art |
3 | Baking |
4 | Bargaining |
5 | Comedy |
6 | Crafting |
7 | Dancing |
8 | Deception |
9 | Drama |
10 | Etiquette |
11 | Fashion |
12 | Fireworks |
13 | Gambling |
14 | Gardening |
15 | Leadership |
16 | Music |
17 | Painting |
18 | Party Planning |
19 | Persuasion |
20 | Sculpting |
21 | Seduction |
22 | Singing |
23 | Teaching |
24 | Whining |
Keen Knowledge
Roll the Dice
1 | Animal Care |
2 | Arcane Lance |
3 | Arcane Lore |
4 | Art History |
5 | Biology |
6 | Business |
7 | Chemistry |
8 | Courage |
9 | Cultural Lore |
10 | Daring Do |
11 | Empathy |
12 | Evaluation |
13 | Faith |
14 | Farming |
15 | Geography |
16 | Grey Wonderbolts |
17 | Healing |
18 | Heraldry |
19 | Investigation |
20 | Magic Knowledge |
21 | Math |
22 | Military Lore |
23 | Natural Lore |
24 | Navigation |
25 | Organization |
26 | Physics |
27 | Plants |
28 | Pony Law |
29 | Potions |
30 | Research |
31 | Religious Lore |
32 | Science |
33 | Self-Discipline |
34 | Writing |
Special Skills
Roll the Dice
1 | Aerobatics |
2 | Biting |
3 | Bludgeons |
4 | Bows |
5 | Brawling |
6 | Bucking |
7 | Climbing |
8 | Dancing |
9 | Destruction |
10 | Digging |
11 | Driving |
12 | Ferocious Fighter |
13 | Flying |
14 | Hearing |
15 | Heavy Blades |
16 | Herding |
17 | Hiding |
18 | Initiative |
19 | Intimidation |
20 | Juggling |
21 | Jumping |
22 | Legerdemain |
23 | Light Blades |
24 | Martial Arts |
25 | Might |
26 | Piloting |
27 | Riding |
28 | Running |
29 | Scuffling |
30 | Searching |
31 | Seeing |
32 | Singing |
33 | Smashing |
34 | Sneaking |
35 | Spears |
36 | Stamina |
37 | Stampede |
38 | Stealing |
39 | Swimming |
40 | Tracking |
41 | Traps |
Magic Defensive Item
Type
Roll the Dice
1 | Amulet |
2 | Belt |
3 | Ring |
Bonuses
Roll the Dice
1 | Upgrade die in tests vs. Spirit spells |
2 | Upgrade die in tests vs. Primal spells |
3 | Upgrade die in tests vs. Entropy spells |
4 | +1 Defense vs. Arcane Lance |
5 | +2 Defense vs. Arcane Lance |
6 | +3 Defense vs. Arcane Lance |
7 | AR +1 vs. Arcane Lance |
8 | AR +2 vs. Arcane Lance |
9 | AR +3 vs. Arcane Lance |
10 | Upgrade Charm die in magical challenges |
11 | Upgrade Mind die in magical challenges |
12 | Upgrade Body die in magical challenges |
13 | Talent: Resistance: Fire (D4) |
14 | Talent: Resistance: Cold (D4) |
15 | Talent: Resistance: Necrotic (D4) |
16 | Talent: Resistance:Lightning (D4) |
17 | Talent: Resistance: Poison (D4) |
18 | Talent: Magic Resistance (D4) |
Item of the Circle
Type
Roll the Dice
1 | Staff |
2 | Robes |
3 | Ring |
4 | Amulet |
5 | Circlet |
6 | Belt |
7 | Boots |
8 | Gloves |
Bonuses
Roll the Dice
1 | Talent: Keen Knowledge: Arcane Lance (D4) |
2 | Talent: Keen Knowledge: Creation (D4) |
3 | Talent: Keen Knowledge: Entropy (D4) |
4 | Talent: Keen Knowledge: Primal (D4) |
5 | Talent: Keen Knowledge: Spirit (D4) |
6 | Talent: Keen Knowledge: Arcane Lore (D4) |
7 | Talent: Keen Knowledge: Healing (D4) |
8 | Talent: Keen Knowledge: Historical Lore (D4) |
9 | Talent: Keen Knowledge: Natural Lore (D4) |
10 | Talent: Keen Knowledge: Research (D4) |
11 | Upgrade Charm die in roleplay encounters with Circle Mages |
12 | Upgrade Keen Knowledge: Empathy in roleplay encounters with Circle Mages |
13 | Talents: Special Skill: Searching (D4) & Special Skill: Tracking (D4) |
14 | Upgrade Keen Knowledge: Courage in encounters with demons |
15 | Talents: Keen Knowledge: Faith (D4) and Keen Knowledge: Self-Discipline (D4) |
16 | Spell: Light Wisp (D4) |
17 | +1 Defense |
18 | +2 Defense |
19 | +3 Defense against Arcane Lance |
20 | +2 Damage when using Arcane Lance |
21 | +2 Damage when casting spells |
22 | Spell: Flame (D4) |
Forbidden Magic Item
Roll on this table for type.Bonuses
Roll the Dice
1 | Talent: Keen Knowledge: Arcane Lance (D4) |
2 | Talent: Keen Knowledge: Creation (D4) |
2 | Talent: Keen Knowledge: Entropy (D4) |
3 | Talent: Keen Knowledge: Primal (D4) |
4 | Talent: Keen Knowledge: Spirit (D4) |
5 | Talent: Keen Knowledge: Arcane Lore (D4) |
6 | Talent: Keen Knowledge: Healing (D4) |
7 | Talent: Keen Knowledge: Historical Lore (D4) |
8 | Talent: Keen Knowledge: Natural Lore (D4) |
9 | Talent: Keen Knowledge: Cultural Lore (D4) |
10 | Upgrade: Charm die in roleplay encounters with demons |
11 | Upgrade: Keen Knowledge: Empathy in roleplay encounters with demons |
12 | Talents: Special Skill: Searching (D4) & Special Skill: Tracking (D4) |
13 | Upgrade: Keen Knowledge: Courage in encounters with Circle Mages and Templars |
14 | Talents: Keen Knowledge: Morale (D4) & Keen Knowledge: Self-Discipline (D4) |
15 | Spell: Empathy (D4) |
16 | Upgrade: +1 Defense |
17 | Upgrade: +2 Defense |
18 | Upgrade: +3 Defense against Arcane Lance |
19 | Upgrade: +2 Arcane Lance damage |
20 | Upgrade: +2 Spell damage |
21 | Spell: Deathsight (D4) |
Demon
Roll the Dice
2-6 | Rage Demon (Special Skill: Intimidation (D4), Keen Knowledge: Courage (D4)) |
7-9 | Hunger Demon (Special Skills: Drinking (D4) & Special Skill: Stamina (D4)) |
10 | Sloth Demon (Creative Flair: Disguise (D4), Keen Knowledge: Arcane Lance (D4)) |
11 | Desire Demon (Creative Flair: Persuasion (D6) & Creative Flair: Seduction (D6), downgrade Body) |
12 | Pride Demon (Creative Flair: Leadership (D6), Keen Knowledge: Morale (D6), downgrade Body) |
Item of Stealth & Shadow
Type
Roll the Dice
1 | Crossbow |
2 | Gauntlet |
3 | Dagger |
4 | Club |
5 | Short Bow |
6 | Long Bow |
7 | Shortsword |
8 | Throwing Knife |
9 | Morningstar |
10 | Quarterstaff |
11 | Light Leather Armor |
12 | Heavy Leather Armor |
13 | Boots |
14 | Ring |
15 | Belt |
16 | Amulet |
17 | Gloves |
18 | Light Shield |
Bonuses
Roll the Dice
1 | Talent: Special Skill: Acrobatics (D4) |
2 | Talent: Special Skill: Legerdemain (D4) |
3 | Talent: Special Skill: Lock Picking (D4) |
4 | Talent: Special Skill: Stealth (D4) |
5 | Talent: Special Skill: Traps (D4) |
6 | Talent: Creative Flair: Bargaining (D4) |
7 | Talent: Creative Flair: Deception (D4) |
8 | Talent: Creative Flair: Disguise (D4) |
9 | Talent: Creative Flair: Gambling (D4) |
10 | Talent: Creative Flair: Persuasion (D4) |
11 | +D4 Backstab damage |
12 | +D6 Backstab damage |
13 | +D4 normal damage |
14 | +D6 normal damage |
15 | Perform Skirmish for 0 stunt points |
16 | Defense +3 |
17 | Armor Rating +3 |
18 | Speed +4 |
19 | Speed +6 |
20 | Perform Seize the Initiative for 3 stunt points |
21 | Perform Rapid Reload for 0 stunt points |
Deathly Skill Item
Roll on this table for type.Bonuses
Roll the Dice
1 | Talent: Special Skill: Climbing (D4) |
2 | Talent: Special Skill: Driving (D4) |
3 | Talent: Special Skill: Intimidation (D4) |
4 | Talent: Special Skill: Jumping (D4) |
5 | Talent: Special Skill: Might (D4) |
6 | Talent: Special Skill: Drinking (D4) |
7 | Talent: Special Skill: Running (D4) |
8 | Talent: Special Skill: Stamina (D4) |
9 | Talent: Special Skill: Swimming (D4) |
10 | Talent: Creative Flair: Leadership (D4) |
11 | +D4 melee damage (reroll if item is shield or armor) |
12 | +D6 melee damage (reroll if item is shield or armor) |
13 | +D4 ranged damage (reroll if item is shield or armor) |
14 | +D6 ranged damage (reroll if item is shield or armor) |
15 | Upgrade Body die on Charge action attacks |
16 | Perform the Disarm stunt for 1 stunt point |
17 | +3 Defense |
18 | +3 Armor Rating |
19 | +4 Armor Rating |
20 | +4 bonus to Defense while using Defend |
21 | Perform the Seize the Initiative stunt for 3 stunt points |
22 | Perform the Pierce Armor stunt for 1 stunt point |
Empowerment Bonus
Roll the Dice
1 | Prefix: Empowerment (D4) |
2 | Prefix: Survival (D4) |
3 | Prefix: Mental Strength (D4) |
4 | Prefix: Barbaric (D4) |
5 | Prefix: Mastery (D4) |
6 | Prefix: Blood Fury (D4) |
Heirloom Item
Heirloom Item
Roll the Dice
1 | Aeducan Family shield |
2 | Avian Longbow of Fidelity |
3 | Aodh |
4 | Asturian’s Might |
5 | Blackened Heartwood Staff |
6 | Blades of House Aeducan |
7 | Boots of the Outlaw |
8 | Centurion’s Barding |
9 | The Channel of Entropic Might |
10 | Citizen’s Castle |
11 | Dead Thiag Shanker |
12 | Dragonbone Cleaver |
13 | Dragonskin Armor |
14 | The Felon’s Coat |
15 | Fen’harel’s Tooth |
16 | Hoofmaiden’s Necklace |
17 | Helm of the Eagle |
18 | High Constable’s Mace |
19 | Hunter’s Bane |
20 | Hubris |
21 | Hypnotist’s Staff |
22 | Maetashear War Axe |
23 | Key to Orzalair |
24 | Meteor Sword |
25 | Oak Branch |
26 | Precision-Geared Recurve |
27 | Ring of the Ferrypony |
28 | Ring of Shielding |
29 | Shaperate’s Blessing |
30 | Shield of the Legion |
31 | Smith’s Targe |
32 | Spawn Cleaver |
33 | Spidersilk Cloak |
34 | Stalwart Mail |
35 | Staff of Parthalan |
36 | Thalsian’s Spire |
37 | Tiger’s Tail |
38 | Twinblades |
39 | The Veshialle |
40 | Vigilance |
41 | Viper’s Blade |
42 | Wolf-Killer |
43 | Yusaris |
Item History
Age
Roll the Dice
1 | Ancient |
2 | Old |
3 | Recent |
4 | Can’t tell |
Condition
Roll the Dice
1 | Damaged |
2 | Missing a piece |
3 | Hidden in an unusual way |
4 | Lost in battle |
5 | Cursed |
6 | Locked up by the Circle |
7 | Completely normal |
8 | Tainted |
9 | Like new |
10 | Rusty |
Created by
Roll the Dice
1 | Demons |
2 | Dragons |
3 | Darkspawn |
4 | Tefaeter Magisters |
5 | Deep Dwellers |
6 | Kirin |
7 | The Circle for the public |
8 | The Circle for themselves |
9 | Apostates |
10 | Aliens |
11 | Some guy |
12 | No one knows |
Significance
Roll the Dice
1 | Used in a great battle |
2 | Helped a hero defeat a great evil |
3 | Helped establish a kingdom |
4 | Stolen by an enemy |
5 | Turned by a great evil against its owner |
6 | Given to someone for protection |
7 | Resisted by a great evil |
8 | Given to someone to keep hidden |
9 | Helped someone of little importance |
10 | Helped someone protect their village |
11 | Lost, presumed stolen |
12 | Failed to work properly at an important time |
13 | Given to someone to destroy |
14 | Accidentally thrown out |
15 | Made for shits and giggles |
16 | Created in a drunken stupor |
17 | Unknown |
18 | Collected dust in a closet |
19 | Never did anything important |
Remove these ads. Join the Worldbuilders Guild
Comments