Basic Weapons
Heavy: While wielding this weapon your speed is reduced by 1.5 meters
Massive: While weilding this weapon your speed is reduced by 1.5 meters but you you may roll the damage dice twice and take the higher result.
Reliable: When attacking you may add +2 to the damage of this weapon.
Quick: You may perform one addition attack action each turn without the penalty applied from multible attacks and this may only be used once per turn.
Versatile: You may wield this weapon in 1 hand or 2 hands. when weilding in 2 hands roll the damage dice twice and use that for the damage of this weapon when attacking.
Protective: Add +N to your Wound threshhold.
Break: If you criticaly hit a creature, the next attack on that creature has a +5 to its rolls against that creatures Wound threshold.
Topple: A critical hit you knock the creature prone and in a direction of your choice upto 1.5 meters (not into the air).
Graze: On an attack miss that is not miss by greater then 5 still does a minor wound.
Reload: Number of action.
Massive: While weilding this weapon your speed is reduced by 1.5 meters but you you may roll the damage dice twice and take the higher result.
Reliable: When attacking you may add +2 to the damage of this weapon.
Quick: You may perform one addition attack action each turn without the penalty applied from multible attacks and this may only be used once per turn.
Versatile: You may wield this weapon in 1 hand or 2 hands. when weilding in 2 hands roll the damage dice twice and use that for the damage of this weapon when attacking.
Protective: Add +N to your Wound threshhold.
Break: If you criticaly hit a creature, the next attack on that creature has a +5 to its rolls against that creatures Wound threshold.
Topple: A critical hit you knock the creature prone and in a direction of your choice upto 1.5 meters (not into the air).
Graze: On an attack miss that is not miss by greater then 5 still does a minor wound.
Reload: Number of action.
Main melee
| Main | Stat focus | Damage | Dice | Effect/feature | Range | hands |
|---|---|---|---|---|---|---|
| Battle axe | Strength | Heavy Slashing | D10 | Reliable, Break | Melee | 2 |
| Warhammer | Strength | Heavy Bludgeoning | D10 | Heavy, Break, Topple, Graze, Requires +2 strength | Melee | 2 |
| Greatsword | Strength | Heavy Slashing | D10 | Massive, Break, Topple, Requires +2 strength | Reach | 2 |
| Mace | Strength | Heavy Bludgeoning | D8 | Break, Graze | Melee | 1 |
| Boardsword | Strength | Heavy Slashing | D10 | Versatile | Melee | 2 |
| Longsword | Strength | Heavy Slashing | D8 | Reliable, Versatile | Reach | 2 |
| Cutlass | Dexterity | Light Slashing | D8 | Melee | 1 | |
| Rapier | Dexterity | Heavy Piercing | D8 | Quick | Melee | 1 |
| Dagger | Dexterity | Light Piercing | D6 | Quick | Melee | 1 |
| Quarterstaff | Strength | Heavy Bludgeoning | D8 | Versatile, Break, Topple, Graze | Reach | 2 |
| Spear | Dexterity | Heavy Piercing | D8 | Versatile | Reach | 2 |
| Helberd | Dexterity | Heavy Slashing | D10 | Massive, Topple | Reach | 2 |
| Battle Pick | Dexterity | Heavy Piercing | D10 | Break, Topple | Melee | 2 |
| Shovel | Dexterity | Heavy Bludgeoning | D8 | Break, Topple, Versatile, Graze | Melee | 2 |
Range
| Range | Stat focus | Damage | Dice | Effect/feature | Range in Meters | hands |
|---|---|---|---|---|---|---|
| Shortbow | Dexterity | Light Piercing | D6 | 60/120 | 2 | |
| Crossbow | Dexterity | Heavy Piercing | D8 | Reload 2 actions | 40/80 | 2 |
| Longbow | Dexterity | Heavy Piercing | D10 | Reliable, Requires +3 strength | 120/280 | 2 |
| Hand Crossbow | Dexterity | Light Piercing | D6 | Reload 1 actions | 20/40 | 1 |
| Heavy Crossbow | Dexterity | Heavy Piercing | D10 | Heavy, Reliable, Topple, Reload 5 actions, Requires +3 strength | 60/120 | 2 |
| Musket | Dexterity | Heavy Bludgeoning | D10 | Heavy, Reliable, Break, Reload 4 actions | 50/120 | 2 |
Off-hand
| Off-hand | Stat focus | Damage | Dice | Effect/feature | Range | hands |
|---|---|---|---|---|---|---|
| Buckler | Dexterity | Light Bludgeoning | D6 | Protective +1 | Melee | 1 |
| Round Shield | Strength | Heavy Bludgeoning | D6 | Protective +1, Topple | Melee | 1 |
| Tower Shield | Strength | Heavy Bludgeoning | D6 | Heavy, Protective +3 | Melee | 1 |
| Small dagger | Dexterity | Light Piercing | D6 | Quick | Melee | 1 |
| Shortsword | Dexterity | Light Slashing | D8 | Melee | 1 | |
| Whip | Dexterity | Light Slashing | D6 | Reach | 1 |
Comments