Ice Mage
Hit Points
Hit Dice: d8 per Ice Mage level
Hit Points at first Level: 8 +Con
Hit Points at Higher Levels: d8 +Con
Proficiences
Armor: None
Weapons: Rapiers
Tools: None
Saving Throws: Intelligence, Charisma
Skills: 3 Intelligence skills, 3 Charisma skills, 1 Dexterity skill.
Overview & Creation
Merciless warriors as cold as ice.
Class Features
Frost Walker
Gain immunity to all Ice damage of equal or lower level to your own.
Diplomat
+1 to persuasion
Cold Hands
Touching a target as an action will apply a -1 Dexterity penalty to the target for 3 turns. (stacking)
Ice Blades
You can forge up to two weapons of your choice out of ice, one per bonus action.
Raw Element
Use Tier II spells indefinitely.
Eyes of the Mirror
Once per day, reflect a spell at the enemy as a reaction. (Spell must be of your Tier or lower)
Beauty's Mark
Once per day, increase your Charisma stat by 6 points for 1 hour.
Vanity's Folly
Embrace the Chaos for just a moment, and cast "Chaos Break" once per day.
Curse of the Cold
Once per day, curse your target, dropping all of their stat values by 2 and their maximum health by 1d10 for the rest of the day.
Subclass Options
Blade Master
Fencer: +1 to hit with rapiers
Warrior: Proficiency with light armor
Master: +1 to Dexterity Stat
Queen's Hand
Frost: 5 foot radial aura of frost. (Deals 1d6 frost damage per turn)
Beauty: +1 to charisma
Vanity: +1 to charisma and +1 to intimidation
| Level | Proficiency Bonus | Features | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|
| 1 | +2 | Attune to Element | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | +2 | Frost Walker | 4 | 1 | 0 | 0 | 0 | 0 |
| 3 | +2 | Unlock Subclass | 5 | 2 | 0 | 0 | 0 | 0 |
| 4 | +2 | Ability Score Improvement | - | 3 | 0 | 0 | 0 | 0 |
| 5 | +3 | Diplomat | - | 4 | 1 | 0 | 0 | 0 |
| 6 | +3 | Cold Hands | - | 5 | 2 | 0 | 0 | 0 |
| 7 | +3 | Subclass level 2 | - | 6 | 3 | 0 | 0 | 0 |
| 8 | +3 | Ability Score Improvement | - | 7 | 4 | 0 | 0 | 0 |
| 9 | +4 | - | - | 8 | 5 | 0 | 0 | 0 |
| 10 | +4 | Ice Blades | - | 9 | 5 | 1 | 0 | 0 |
| 11 | +4 | - | - | 10 | 6 | 2 | 0 | 0 |
| 12 | +4 | Ability Score improvement | - | 11 | 7 | 3 | 0 | 0 |
| 13 | +5 | Subclass level 3 | - | 12 | 8 | 4 | 0 | 0 |
| 14 | +5 | Raw Element | - | - | 8 | 4 | 0 | 0 |
| 15 | +5 | Eyes of the Mirror | - | - | 9 | 4 | 1 | 0 |
| 16 | +5 | Ability Score Improvement | - | - | 9 | 5 | 1 | 0 |
| 17 | +6 | Beauty's Mark | - | - | 9 | 6 | 1 | 0 |
| 18 | +6 | Vanity's Folly | - | - | 9 | 6 | 2 | 0 |
| 19 | +6 | Ability Score Improvement | - | - | 9 | 6 | 3 | 0 |
| 20 | +6 | Curse of the Cold | - | - | 9 | 6 | 3 | 1 |
Comments