This article contains Adult or otherwise sensitive content.
If you want to see this article please head to your Account Features
and deactivate the adult filter content.
| +3 |
Strength
Modifier
|
---|---|---|
| +1 |
Dexterity
Modifier
|
| +3 |
Constitution
Modifier
|
| +0 |
Intelligence
Modifier
|
| +1 |
Wisdom
Modifier
|
| +1 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 8 | 3 | 5 | 0 | 4 | |
Reflex (DEX) | 6 | 1 | 5 | 0 | 4 | |
Will (WIS) | 4 | 1 | 3 | 0 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Glaive | roll:1d20+8 | roll:1d8+3 | Slashing |
---|
Crossbow | 1d20+6 | [Roll:1d8 | Piercing |
---|
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+4 | Acrobatics (dex) | 3 | 1 | 0 | 0 | |
+0 | Arcana (int) | 0 | 0 | |||
+6 | Athlethics (str) | 3 | 3 | 0 | 0 | |
+0 | Crafting (int) | 0 | 0 | |||
+1 | Deception (cha) | 1 | 0 | |||
+1 | Diplomacy (cha) | 1 | 0 | |||
+1 | Intimidation (cha) | 1 | 0 | |||
+4 | Medicine (wis) | 3 | 1 | 0 | ||
+4 | Nature (wis) | 3 | 1 | 0 | ||
+0 | Occultism (int) | 0 | 0 | |||
+1 | Performance (cha) | 1 | 0 | |||
+1 | Religion (wis) | 1 | 0 | |||
+0 | Society (int) | 0 | 0 | |||
+1 | Stealth (dex) | 1 | 0 | 0 | ||
+1 | Survival (wis) | 1 | 0 | |||
+1 | Thievery (dex) | 1 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
3 | 3 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
13 | 10 | 3 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Comments