Standard Armors
These are the non-powered armors, and non-fields available to the average fellow.
| Armor Name | Locations Covered | AP | Max Agility | Weight (KG) | Availability | Special Qualities |
|---|---|---|---|---|---|---|
| General Types: | ||||||
| Armored Body Glove | Body, Arms, Legs | 2 | 5 | Scarce | Stackable (-10%) | |
| Armored Void Suit | All | 3 | -20% | 25 | Rare | Sealed Environment, Air Supply for 8hrs, Best Craftsmanship have a Rebreather |
| Blessed Sackcloth Tunic | Body | 2 | Rare | Resistance (Psychic), Ignore the Warp Quality of attacks to Body, Stackable (-10%) | ||
| Chain Coat, Sanctified | Body, Arms | 4 | 15 | Very Rare | Ignore Warp Quality of attacks | |
| Chainmail Suit | Body, Arms, Legs | 3 | -25% | 15 | Common | Primitive |
| Feudal Plate Armor | All | 5 | -30% | 30 | Scarce | Primitive |
| Heavy Leathers | Body, Arms | 1 | 5 | Common | Primitive | |
| Robes, Imperial | Body, Arms, Legs | 1 | 4 | Common | Stackable (-10%) | |
| Robes, Shield | Body, Arms, Legs | 3 | -10% | Average | Stackable (-10%) | |
| Sanctified Vestments | Body, Arms, Legs | 5 | -10% | Rare | ||
| Shield, Combat | Body, One Arm | +4 | Extremely Rare | Field Save, Stackable | ||
| Shield, Feudal | Body, One Arm | +1 | Common | Primitive, Stackable | ||
| Shield, Heavy Riot | Body, One Arm | +2 | -10% | Average | Stackable , -10% Awareness Tests | |
| Shield, Light Riot | Body, One Arm | +1 | Common | Stackable | ||
| Shield, Presidium Protectiva | Body, One Arm | +6 | -20% | Rare | Stackable , -10% Awareness Tests | |
| Shield, Storm | Body, One Arm | +4 | -10% | Near Unique | Field Save, Stackable | |
| Xenos Hide Vest | Body | 6 | 20 | Very Rare | Primitive | |
| Flak | ||||||
| Flak Helmet | Head | 2 | 2 | Average | ||
| Flak Gauntlets | Arm | 2 | 1 | Average | ||
| Flak Coat, Light | Body, Arms, Legs | 2 | 4 | Scarce | Stackable (-10) | |
| Flak Coat, Heavy | Body, Arms, Legs | 3 | 5 | Average | Stackable (-20) | |
| Flak Vest | Body | 3 | 5 | Average | ||
| Flak Armor, Imperial Guard | All | 4 | 11 | Scarce | ||
| Mesh | ||||||
| Mesh Vest | Body | 4 | 2 | Rare | Stackable (-10) | |
| Mesh Cloak | Body, Arms, Legs | 4 | 3 | Very Rare | Stackable (-10) | |
| Carapace Armor | ||||||
| Helm | Head | 4 | 2 | Rare | ||
| Gauntlets | Arms | 5 | 2 | Rare | ||
| Greaves | Legs | 5 | 3 | Rare | ||
| Chestplate | Body | 6 | 7 | Rare | ||
| Light Enforcer Suit | All | 5 | -10% | 15 | Rare | Includes: Rebreather, Microbead |
| Militarum Tempestus | All | 6 | -10% | 15 | Very Rare | Includes: Rebreather, Microbead, Darksight (LLV), Environmentally Sealed |
| Sanctified | All | 6 | -10% | 18 | Extremely Rare | Includes: Rebreather, Microbead, Gain: Resistance (Psychic), +10% to Fellowship based tests with Ecclesiarchy Faithful, Ignores Warp Quality of attacks, Demons or Psykers within 20m take -10% on Willpower tests. |
| Hospitaler (Sororitas) | All | 5 | 20 | Very Rare | If not Sororitas Character, then Becomes Extremely Rare, and wearing it near Sororitas NPCs generates immediate hostility. Rebreather, Microbead, Diagnosticator, +20% to resist Poisons, Toxins and the like. | |
| Crimson Armor (Mechanicus) | All | 6 | -20% | 20 | Near Unique | It not Mechanicus, wearing it near Mechanicus NPCs generates immediate hostility. Includes: GC Photovisor, Unnatural Strength (+1), Environmentally Sealed. Rebreather, Gain: Heightened Senses (Sight, Sound) |
| Skitarii Warplate | All | 7 | -20 | 25 | Extremely Rare | If not Skitarii, then it becomes Near Unique, and wearing it near Skitarii NPCs generates immediate, Violent, Hostility to recover the suit. Includes: Gain: Immunity to Corrosive, Radiation, Radioactive or Melta Qualities, Photovisor, Microbead, Note: No rebreather, skitarii are Machine (1), so it is deemed unnecessary. |
Comments