Weapons
Simple Melee Weapons
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Club | 1 sp | 1D4 Bludgeoning | 2 lb | Light |
| Dagger | 2 gp | 1D4 Piercing | 1 lb | Finesse, Light, Thrown (Range 20/60) |
| Greatclub | 2 sp | 1D8 Bludgeoning | 10 lb | Two-Handed |
| Javelin | 5 sp | 1D6 Piercing | 2 lb | Thrown (Range 30/120) |
| Mace | 5 gp | 1D6 Bludgeoning | 4 lb | - |
| Quarterstaff | 2 sp | 1D6 Bludgeoning | 4 lb | Versatile (1D8) |
| Sickle | 1 gp | 1D4 Slashing | 2 lb | Light |
| Spear | 1 gp | 1D6 Piercing | 3 lb | Thrown (Range 20/60), Versatile (1D8) |
| Spiked Glove | 1 gp | +1 Piercing | 1 lb | Finesse |
| Throwing Hammer | 2 gp | 1D4 Bludgeoning | 2 lb | Light, Thrown (Range 20/60) |
| Tomahawk | 5 gp | 1D6 Slashing | 2 lb | Light, Thrown (Range 20/60) |
Simple Ranged Weapons
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Crossbow, Light | 25 gp | 1D8 Piercing | 5 lb | Ammunition (Range 80/320), Loading, Two-Handed |
| Dart | 5 cp | 1D4 Piercing | 1/4 lb | Finesse, Thrown (Range 20/60) |
| Shortbow | 25 gp | 1D4 Piercing | 2 lb | Ammunition (Range 80/320), Two-Handed |
| Sling | 1 sp | 1D4 Bludgeoning | - | Ammunition (Range 30/120) |
Martial Melee Weapons
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Battleaxe | 10 gp | 1D8 Slashing | 4 lb | Versatile (1D10) |
| Broadsword | 10 gp | 1D8 Slashing | 3 lb | Versatile (1D10) |
| Claymore | 50 gp | 2D6 Slashing | 6 lb | Heavy, Two-Handed |
| Flail | 10 gp | 1D8 Bludgeoning | 2 lb | - |
| Halberd | 20 gp | 1D10 Slashing | 6 lb | Heavy, Reach, Two-Handed |
| Katana | 25 gp | 1D6 Slashing | 4 lb | Finesse, Versatile (2D4) |
| Kusarigama | 20 gp | 1D6 Slashing | 4 lb | Finesse, Reach |
| Lance | 10 gp | 1D12 Piercing | 6 lb | Reach, Special |
| Maul | 10 gp | 2D6 Bludgeoning | 10 lb | Heavy, Two-Handed |
| Morningstar | 15 gp | 1D8 Piercing | 4 lb | - |
| Naginata | 20 gp | 1D10 Slashing | 6 lb | Heavy, Reach, Two-Handed |
| Pike | 5 gp | 1D10 Piercing | 18 lb | Heavy, Reach, Two-Handed |
| Rapier | 25 gp | 1D8 Piercing | 2 lb | Finesse |
| Sabre | 25 gp | 1D6 Slashing | 3 lb | Finesse, Light |
| Shield Spike | 5 gp | +2 Piercing | 2 lb | - |
| Jian | 10 gp | 1D6 Piercing | 2 lb | Finesse, Light |
| Trident | 5 gp | 1D6 Piercing | 4 lb | Thrown (Range 20/60), Versatile (1D8) |
| Urgosh | 50 gp | 1D12 Slashing | 7 lb | Heavy, Two-Handed |
| Wakizashi | 15 gp | 1D6 Slashing | 3 lb | Finesse |
| War Pick | 5 gp | 1D8 Piercing | 2 lb | - |
| Warhammer | 15 gp | 1D8 Bludgeoning | 2 lb | Versatile (1D10) |
| Whip | 2 gp | 1D4 Slashing | 3 lb | Finesse, Reach |
| Yatagan | 25 gp | 2D4 Slashing | 4 lb | - |
Martial Ranged Weapons
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Blowgun | 10 gp | 1 Piercing | 1 lb | Ammunition (Range 25/100). Loading |
| Crossbow, Hand | 75 gp | 1D6 Pierccing | 3 lb | Ammunition (Range 30/120), Light, Loading |
| Crossbow, Heavy | 50 gp | 1D10 Piercing | 18 lb | Ammunition (Range 100/400), Heavy, Loading, Two-Handed |
| Longbow | 50 gp | 1D8 Piercing | 2 lb | Ammunition (Range 150/600), Heavy, Two-Handed |
| Net | 1 gp | - | 3 lb | Special, Thrown (Range 5/15) |
| Shuriken | 1 gp | 1D4+1 Piercing | 1/4 lb | Finesse, Thrown (Range 30/80) |
Firearm Weapons
| Weapon | Cost | Ammo | Damage | Weight | Range | Properties |
|---|---|---|---|---|---|---|
| Derringer | 50 gp | 2 gp (20) | 1D8 Piercing | 1 lb | 40/160 | Light, Reload 1, Misfire 1 |
| Pistol | 150 gp | 4 gp (20) | 1D10 Piercing | 3 lb | 60/240 | Reload 1, Misfire 1 |
| Musket | 300 gp | 5 gp (20) | 1D12 Piercing | 10 lb | 120/480 | Two-Handed, Reload 1, Misfire 2 |
| Pepperbox | 250 gp | 4 gp (20) | 1D10 Piercing | 5 lb | 80/320 | Reload 6, Misfire 2 |
| Blunderbuss | 300 gp | 5 gp (5) | 2D8 Piercing | 10 lb | 15/60 | Reload 1, Misfire 2 |
Ammunition
| Ammunition | Cost | Weight |
|---|---|---|
| Arrows (20) | 1 gp | 1 lb |
| Arrows, Silver (20) | 100 gp | 3 lb |
| Blowgun Needles (50) | 1 gp | 1 lb |
| Crossbow Bolts (20) | 1 gp | 2 lb |
| Crossbow Bolts, Silver (20) | 100 gp | 5 lb |
| Sling Bullets (20) | 4 cp | 1 lb |
Artillery/Siege Weapons
| Weapon | Cost | Attack | Damage | Range | Defenses |
|---|---|---|---|---|---|
| Ballista | 250 gp | +5 | 3D10 Piercing | 120'/480' | AC: 15; HP: 50 |
| Mangonel | 400 gp | +5 | 5D10 Bludgeoning | 200'/800' | AC: 15; HP: 100 |
| Ram | 50 gp | +5 | 2D10 Bludgeoning | N/A | AC: 12; HP: 25 |
| Ram, Ship | 500 gp | N/A | Varies | N/A | AC: 20; HP: 100 |
| Mortar Cannon | 1,000 gp | +6 | 2D10 Bludgeoning | 200'/600' | AC: 18; HP: 20 |
| Light Cannon | 3,000 gp | +6 | 4D10 Bludgeoning | 300'/900' | AC: 18; HP: 30 |
| Heavy Cannon | 6,000 gp | +6 | 6D10 Bludgeoning | 400'/1,200' | AC: 17; HP: 60 |
| Artillery Cannon | 10,000 gp | +6 | 8D10 Bludgeoning | 600'/2,400' | AC: 16; HP: 75 |
Comments