Transportation & Services
| Service | Cost | Speed |
|---|---|---|
| Coach Cab (within city) | 3 cp per mile | Varies |
| Hireling (untrained) | 2 sp per day | N/A |
| Messenger | 2 cp per mile | N/A |
| Messenger, Bonded | 1 sp per mile | N/A |
| Ships Passage | 1 sp per mile | 6-8 mph |
| Ships Passage, Flying | 1 gp per mile | 20 mph |
| Stage Coach (between towns) | 5 cp per mile | 4 mph |
| Vehicle | Cost | Speed |
|---|---|---|
| Airship | 75,000 gp | 20 mph (480 miles per day) |
| Brigantine | 20,000 gp | 6 mph (144 miles per day) |
| Carriage | 100 gp | N/A |
| Cart | 20 gp | N/A |
| Chariot | 250 gp | N/A |
| Frigate | 50,000 gp | 5 mph (120 miles per day) |
| Galleon | 30,000 gp | 5 mph (120 miles per day) |
| Longship | 10,000 gp | 5/8 mph (120/64 miles per day) |
| Skiff | 50 gp | 3 mph (36 miles per day) |
| Sloop | 15,000 gp | 6 mph (144 miles per day) |
Comments