Adventuring Equipment
|
Item |
Cost | Weight |
|---|---|---|
| Abacus | 2 gp | 2 lb |
| Animal Call | 1 sp | - |
| Backpack | 2 gp | 5 lb |
| Ball Bearing (pouch of 1000) | 1 gp | 2 lb |
| Barrel | 2 gp | 70 lb |
| Basket | 4 sp | 2 lb |
| Bedroll | 1 gp | 7 lb |
| Bell | 1 gp | 1/4 lb |
| Beltpouch, Large | 1 gp | 2 lb |
| Beltpouch, Small | 5 sp | 1 lb |
| Blanket, Fur | 3 gp | 5 lb |
| Blanket, Wool | 5 sp | 3 lb |
| Block & Tackle | 1 gp | 5 lb |
| Book, Blank | 25 gp | 5 lb |
| Book, Blank Spell | 250 gp | 7 lb |
| Book, Blank Tome | 75 gp | 15 lb |
| Bottle, Glass | 2 gp | 2 lb |
| Bottle, Glass Vial | 1 gp | 1/2 lb |
| Bucket | 5 cp | 2 lb |
| Caltrops (pouch of 20) | 1 gp | 2 lb |
| Candle | 1 cp | - |
| Case, Bolt | 1 gp | 1 lb |
| Case, Map or Scroll | 2 gp | 1 lb |
| Case, Quiver | 1 gp | 1 lb |
| Chain (10 feet) | 5 gp | 10 lb |
| Chalk (1 piece) | 1 cp | - |
| Chest, Small | 5 gp | 25 lb |
| Chest, Trunk | 30 gp | 85 lb |
| Climbing Kit | 25 gp | 12 lb |
| Coffee (per day) | 5 gp | 1/4 lb |
| Compass | 25 gp | 1/4 lb |
| Crowbar | 2 gp | 5 lb |
| Fishing Tackle | 1 gp | 4 lb |
| Flask, Copper | 3 gp | 1 lb |
| Flask, Pewter | 2 cp | 1 lb |
| Flask, Platinum | 700 gp | 2 lb |
| Flask, Silver | 40 gp | 2 lb |
| Grappling Hook | 2 gp | 4 lb |
| Hammer | 1 gp | 3 lb |
| Hammer, Sledge | 2 gp | 10 lb |
| Hammock | 1 gp | 3 lb |
| Hourglass | 25 gp | 1 lb |
| Hunting Trap | 5 gp | 25 lb |
| Ink (1 oz bottle) | 10 gp | - |
| Ink, Fine (1 oz bottle) | 30 gp | - |
| Jug or Pitcher | 2 cp | 4 lb |
| Ladder (10 foot) | 1 sp | 25 lb |
| Lamp | 5 sp | 1 lb |
| Lamp, Bullseye | 10 gp | 2 lb |
| Lamp, Hooded | 5 gp | 2 lb |
| Lock | 10 gp | 1 lb |
| Magnifying Glass | 100 gp | 1/4 lb |
| Manacles | 2 gp | 6 lb |
| Map, Area | 50 gp | 2 lb |
| Map, City | 30 lb | 2 lb |
| Map, Continental | 200 gp | 2 lb |
| Messkit | 2 sp | 1 lb |
| Mirror, Silver | 30 gp | 1 lb |
| Mirror, Steel | 5 gp | 1/2 lb |
| Oil (flask) | 1 sp | 1 lb |
| Paper (per sheet) | 2 sp | - |
| Paper, Spell (one sheet) | 50 gp | - |
| Pen, Ink | 3 gp | - |
| Pen, Quill | 2 cp | - |
| Perfume (vial) | 5 gp | - |
| Perfume, Fine (vial) | 25 gp | - |
| Pick, Miners | 2 gp | 10 lb |
| Piton | 5 cp | 1/4 lb |
| Pole, 10 foot | 5 cp | 7 lb |
| Pot, Copper | 5 gp | 5 lb |
| Pot, Iron | 2 gp | 10 lb |
| Ram, Portable | 4 gp | 35 lb |
| Rations (per day) | 5 sp | 2 lb |
| Robes | 1 gp | 4 lb |
| Rope, Hemp (50 feet) | 1 gp | 10 lb |
| Rope, Silk (50 feet) | 20 gp | 5 lb |
| Sack | 1 cp | 1/2 lb |
| Scale, Merchant's | 5 gp | 3 lb |
| Sealing Wax | 5 sp | - |
| Shovel | 2 gp | 5 lb |
| Signal Whistle | 5 cp | - |
| Signet Ring | 5 gp | - |
| Soap (bar) | 2 cp | - |
| Spikes, Iron (10) | 1 gp | 5 lb |
| Spyglass | 1,000 gp | 1 lb |
| Tankard | 2 cp | 1 lb |
| Tea (per day) | 2 gp | 1/4 lb |
| Tea Set | 1 gp | 3 lb |
| Tea Set, Silver | 80 gp | 7 lb |
| Tent, Four-Person | 5 gp | 35 lb |
| Tent, Large | 50 gp | 100 lb |
| Tent, Two-Person | 2 gp | 20 lb |
| Tinderbox | 5 sp | 1 lb |
| Tobacco (per day) | 5 sp | 1/4 lb |
| Torch | 1 cp | 1 lb |
| Utility Belt | 5 gp | 1 lb |
| Waterskin | 2 sp | 5 lb (full) |
| Whetstone | 1 cp | 1 lb |
Comments