Testero-Toni | cn | ||
Character Name | Alignment | ||
Fighter 9 | |||
Character Level | |||
human | M | ||
Race | Size | ||
male | 39 | ||
Gender | Age | ||
6 ft 2 | 240 lbs | ||
Height | Weight | ||
white | blue | ||
Hair | Eyes |
n/a | - |
Deity | Homeland |
n/a | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +7 | +2 | CON +3 | +0 | +2 | +0 |
Reflex | +4 | +0 | DEX +4 | +0 | +0 | +0 |
Will | +0 | +0 | WIS +0 | +0 | +0 | +0 |
Saving throw notes.
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+10 / +3 | +8 / +1 | +2 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
25 / 18 | 10 | +8 / +1 | +2 | +4 | +0 | +1 |
Common
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +11 | (DEX) +4 | +3 | +4 | |
Bluff | -1 | (CHA) -1 | +0 | +0 | |
Climb | +6 | (STR) +2 | +1 | +3 | |
Diplomacy | -1 | (CHA) -1 | +0 | +0 | |
Disguise | -1 | (CHA) -1 | +0 | +0 | |
Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
Fly | +4 | (DEX) +4 | +0 | +0 | |
Heal | +0 | (WIS) +0 | +0 | +0 | |
Intimidate | +3 | (CHA) -1 | +1 | +3 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +6 | (INT) +1 | +2 | +3 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Runes | +5 | (INT) +1 | +1 | +3 | |
Perception | +0 | (WIS) +0 | +0 | +0 | |
Ride | +8 | (DEX) +4 | +1 | +3 | |
Sense Motive | +0 | (WIS) +0 | +0 | +0 | |
Stealth | +4 | (DEX) +4 | +0 | +0 | |
Survival | +4 | (WIS) +0 | +1 | +3 | |
Swim | +6 | (STR) +2 | +1 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +2 | (STR) +2 | +0 | +0 | |
Artistry: Painting | +5 | (INT) +1 | +1 | +3 | |
Craft: Weaponsmithing | +6 | (INT) +1 | +2 | +3 | |
Handle Animal* | +3 | (CHA) -1 | +1 | +3 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Lore*: Dwarves | +5 | (INT) +1 | +1 | +3 | |
Profession: Weaponsmith | +5 | (WIS) +0 | +2 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Meditation | +7 | (CON) +3 | +1 | +3 | |
Backflip | +2 | (STR) +2 | +0 | +0 | |
Craft: Smithing | +5 | (INT) +1 | +4 | +0 | |
Craft: Sewing | +3 | (INT) +1 | +2 | +0 |
Great Fortitude: +2 on Fortitude saves
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Rapier | +2 | {18-20}x2 | Piecring | melee | none | 1d6 |
Damage (S) | Damage (M) | Type | Critical | Range |
---|---|---|---|---|
1d4 | 1d6 | Simple One-Handed Melee, piercing, Light Blade | 19-20/x2 | Touch |
Short swords are some of the most common weapons found in any martial society, and thus designs are extremely varied, depending on the region and creator. Most are around 2 feet in length. Their blades can be curved or straight, single- or double-edged, and wide or narrow. Hilts may be ornate or simple, with crossguards, basket hilts, or no guard at all. Such weapons are often used on their own, but can also be paired as a matched set, or used in conjunction with a dagger or longer sword.
Weapon and Armor Proficiency
Shield Proficiency: No penalties on attack rolls when using a shield
Got a horse named Horse.
All my things.
Retainer: Bubo, he is doing the cooking.