Bomb Formulae
Bomb formulae are summarized on the following table. Bombs that are exclusively available to one field of study are marked with an asterisk. Unless otherwise stated, all bombs produce a loud boom, audible out to one mile. Bombs are presented in alphabetical order.
(* denotes a bomb within the subclass)
| Formula | Damage | Saving Throw |
|---|---|---|
| Acid Bomb | d4 acid | Dexterity |
| Arcano Bomb* | d12 force | Dexterity |
| Black Powder Bomb* | d12 fire | Dexterity |
| Bramble Bomb | ||
| Cryo Bomb | d8 cold | Constitution |
| Holy Bomb | d8 radiant | Dexterity |
| Impact Bomb | d8 force | Dexterity |
| Incendiary Bomb | d6 fire | Dexterity |
| Laughing Gas Bomb | d6 poison | Constitution |
| Lightning Bomb | d8 lightning | Dexterity |
| Nonlethal Bomb | d8 Bludgeoning | Dexterity |
| Oil Bomb | d6 fire | |
| Painkiller Bomb* | ||
| Pheromone Bomb* | Wisdom | |
| Prismatic Bomb | Varies | Varies |
| Psionic Bomb | d6 | Wisdom |
| Quiet Bomb | d8 fire | Dexterity |
| Seeking Bomb | d6 fire | Dexterity |
| Shrapnel Bomb* | d8 piercing | Dexterity |
| Slime Bomb* | ||
| Smoke Bomb | ||
| Sonic Bomb | d6 thunder | Constitution |
| Stink Bomb | d8 poison | Constitution |
| Teleportation Bomb | ||
| Thermobaric Bomb | d6 fire | Dexterity |
| Venom Bomb* | d8 poison | Constitution |
| Withering Bomb | d8 necrotic | Constitution |

Comments