Gods of the Halflings
| God | Portfolio | Domains | Favoured Weapon |
|---|---|---|---|
| Cernunnos (CG) | Fertility, seasons, wild animals | Animal, Chaos, Good, Plant | Longbow |
| Chaldira (NG) | Battle, luck, mischief | Good, Luck, Trickery, War | Short sword |
| Green Faith (N) | Air, beast, earth fire, water | Air, Animal, Earth, Fire, Plant | Druidic weapons |
| Immonhiel (CG) | Herbs, medicine, toads | Chaos, Good, Healing, Plant | Handaxe |
| Tanagaar (LG) | Night, owls, watchfulness | Animal, Darkness, Good, Law | Kukri |
Type
Religious, Pantheon
Deities
Comments