the Night Sky
The night sky has three visible moons and a cycle of 16 constellations which are visible during their season.
| Constellation | Month | Season | Days |
|---|---|---|---|
| Araqiel the Judge | Broesius | Winter | 25 |
| Sabathiel the Lady | Fecurf | Winter | 25 |
| Afriel the Stag | Striirs | Spring | 25 |
| Ranthanael & Mephitis the Lovers | Gleux | Spring | 25 |
| Rodziel the Great Tree | Hobe | Spring | 25 |
| Iaoel the Apprentice | Amesh | Spring | 25 |
| Appoloin the Priest | Stysrk | Summer | 25 |
| Temlakos the Ritual | Aers | Summer | 25 |
| Jeremiel the Warrior | Menum | Summer | 25 |
| Abbadon the Bow | Strohast | Summer | 25 |
| Nanael the Anvil | Hurog | Fall | 25 |
| Hamon the Wagon | Uvork | Fall | 25 |
| Harahel the Thief | Eco | Fall | 25 |
| Humatiel the Hammer | Cufeb | Fall | 25 |
| Sariel the Wave | Kahehn | Winter | 25 |
| Mahanaim the Shield | Gulerd | Winter | 25 |
| Anahel the Shadow ( no moons visible) | - | Winter | 1-6 days |

Comments