Simple Weapons
Simple Melee Weapons
Simple Ranged Weapons
| Weapon Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Club | 1sp | 1d4 bludgeoning | 2 lb. | Light |
| Dagger | 2gp | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
| Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | Two-handed |
| Handaxe | 5 gp | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) |
| Javelin | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
| Light hammer | 2 gp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) |
| Mace | 5 gp | 1d6 bludgeoning | 4 lb. | - |
| Quarterstaff | 2 sp | 1d6 bludgeoning | 4 lb. | Versatile (1d8) |
| Sickle | 1 gp | 1d4 slashing | 2 lb. | Light |
| Spear | 1 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) |
| Weapon Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Crossbow, light | 25 gp | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed |
| Dart | 5 cp | 1d4 piercing | 1/4 lb. | Finesse, thrown (range 20/60) |
| Shortbow | 25 gp | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed |
| Sling | 1 sp | 1d4 bludgeoning | - | Ammunition (range 30/120) |
Remove these ads. Join the Worldbuilders Guild




Comments