Weapons
In the following tables you can see the damage different kinds of weapons inflict:
The amount of Strength you need to be able to use these weapons is the same as the damage they inflict.
AP: Armor piercing. Light Melee
The amount of Strength you need to be able to use these weapons is the same as the damage they inflict.
AP: Armor piercing. Light Melee
Weapons
| Weapon Type | Skill | Range | Damage | Weight | Cost | Notes | Historical Examples |
|---|---|---|---|---|---|---|---|
| Axe, Battle | Light Melee | H2H | Str+1D8 | Firefighter axe | |||
| Axe, Great | Heavy Melee | H2H | Str+1D12 | 7 | Parry -1, AP 2 | ||
| Axe, Hand | Light Melee | H2H | Str+1D6 | Tomahawk | |||
| Axe, Throwing, Thrown | Ranged | 3 / 6 / 12 | Str+1D6 | 3 | |||
| Bolas | Ranged | 3 / 6 / 12 | 1D4 | 4 | Entangled, Hardness 8. | ||
| Bow | Ranged | 12 / 24 / 48 | 2D6 | 3 | |||
| Claws | Unarmed | H2H | Str+1D4 | ||||
| Club, Heavy | Light Melee | H2H | Str+1D6 | ||||
| Club, Light | Light Melee | H2H | Str+1D4 | Baseball bat | |||
| Crossbow | Ranged | 10 / 20 / 40 | 2D6 | 5 | AP: 2 | ||
| Crossbow, Hand | Ranged | 4 / 8 / 16 | 2D4 | 1 | |||
| Crossbow, Heavy | Ranged | 15 / 30 / 60 | 2D8 | 8 | AP: 2 | ||
| Dagger/Knife | Light Melee | H2H | Str+1D4 | Tanto, Dirk, Cinquedea, Stilletto, Kukri | |||
| Dagger/Knife, Thrown | Ranged | 4 / 6 / 12 | Str+1D4 | 1 | |||
| Fangs | Unarmed | H2H | Str+1D4 | You first need to grapple | |||
| Flail | Light Melee | H2H | Str+1D6 | Ignores Shields | |||
| Halberd | Polearms | Reach 1 | Str+1D8 | 6 | Reach 1, +1 to attack against charging mounts when prepared. | ||
| Horns | Unarmed | H2H | Str+1D4 | Only works when charging | |||
| Lance | Polearms | Reach 2 | Str+1D10 | 6 | AP 2 when charging on a mount, -4 to difficulty when unmounted. | ||
| Lasso | Ranges | 3 | 1D4-1 | 2 | Entangled | ||
| Longbow | Ranged | 15 / 30 / 60 | 2D6 | 3 | AP: 1 | ||
| Mace / War Hammer | Light Melee | H2H | Str+1D6 | (+1 to Damage against metal armor) | |||
| Machete | Light Melee | H2H | Str+1D6 | ||||
| Maul | Heavy Melee | H2H | Str+1D10 | 10 | (+3 to Damage against metal armor, +2 to break objects) | Otsuchi, Sledgehammer | |
| Net | Ranged | 2 / 4 / 8 | None | 8 | Entangled, Hardness 10. | ||
| Pike | Polearms | Reach 2 | Str+1D8 | 18 | (+3 to attack against charging mounts when prepared) | ||
| Sling | Ranged | 4 / 8 / 16 | Str+1D4 | 1 | |||
| Spear | Polearms | Reach 1 | Str+1D6 | 3 | Parry +1 when 2 handed. +1 to attack against charging mounts when prepared. Can be thrown. | ||
| Spear/Javelin, Thrown | Ranged | 5 / 6 / 12 | Str+1D6 | 3 | |||
| Staff | Polearms | Reach 1 | Str+1D4 | 4 | |||
| Sword, Great | Heavy Melee | H2H | Str+1D10 | 6 | Claymore, Zweihänder, Nodachi | ||
| Swords, Long | Light Melee | H2H | Str+1D8 | Viking Sword, Spatha, Jian, Katana, Dao, Jian, Rapier, Sabre, Falchion | |||
| Swords, Short | Light Melee | H2H | Str+1D6 | Machete, Gladius, Wakizashi, Cutlass | |||
| Unarmed | Unarmed | H2H | Str | ||||
| Whip | Light Melee | Reach 1 | Str+1D4-1 | If you choose so, Entangled instead of damage (Hardness 3) |
Material Modifiers to Damage:
- Wooden: -3
- Stone: -2
- Bronze: -1
- Scrap: 0
- Forged Iron: +1
- Steel: +2
Remove these ads. Join the Worldbuilders Guild




Comments