Equipment
Weapons
| Weapon Type | Skill | Range | Damage | Weight | Cost | Notes | Historical Examples |
|---|---|---|---|---|---|---|---|
| Axe, Battle | Light Melee | H2H | Str+1D8 | Firefighter axe | |||
| Axe, Great | Heavy Melee | H2H | Str+1D12 | 7 | Parry -1, AP 2 | ||
| Axe, Hand | Light Melee | H2H | Str+1D6 | Tomahawk | |||
| Axe, Throwing, Thrown | Ranged | 3 / 6 / 12 | Str+1D6 | 3 | |||
| Bolas | Ranged | 3 / 6 / 12 | 1D4 | 4 | Entangled, Hardness 8. | ||
| Bow | Ranged | 12 / 24 / 48 | 2D6 | 3 | |||
| Claws | Unarmed | H2H | Str+1D4 | ||||
| Club, Heavy | Light Melee | H2H | Str+1D6 | ||||
| Club, Light | Light Melee | H2H | Str+1D4 | Baseball bat | |||
| Crossbow | Ranged | 10 / 20 / 40 | 2D6 | 5 | AP: 2 | ||
| Crossbow, Hand | Ranged | 4 / 8 / 16 | 2D4 | 1 | |||
| Crossbow, Heavy | Ranged | 15 / 30 / 60 | 2D8 | 8 | AP: 2 | ||
| Dagger/Knife | Light Melee | H2H | Str+1D4 | Tanto, Dirk, Cinquedea, Stilletto, Kukri | |||
| Dagger/Knife, Thrown | Ranged | 4 / 6 / 12 | Str+1D4 | 1 | |||
| Fangs | Unarmed | H2H | Str+1D4 | You first need to grapple | |||
| Flail | Light Melee | H2H | Str+1D6 | Ignores Shields | |||
| Halberd | Polearms | Reach 1 | Str+1D8 | 6 | Reach 1, +1 to attack against charging mounts when prepared. | ||
| Horns | Unarmed | H2H | Str+1D4 | Only works when charging | |||
| Lance | Polearms | Reach 2 | Str+1D10 | 6 | AP 2 when charging on a mount, -4 to difficulty when unmounted. | ||
| Lasso | Ranges | 3 | 1D4-1 | 2 | Entangled | ||
| Longbow | Ranged | 15 / 30 / 60 | 2D6 | 3 | AP: 1 | ||
| Mace / War Hammer | Light Melee | H2H | Str+1D6 | (+1 to Damage against metal armor) | |||
| Machete | Light Melee | H2H | Str+1D6 | ||||
| Maul | Heavy Melee | H2H | Str+1D10 | 10 | (+3 to Damage against metal armor, +2 to break objects) | Otsuchi, Sledgehammer | |
| Net | Ranged | 2 / 4 / 8 | None | 8 | Entangled, Hardness 10. | ||
| Pike | Polearms | Reach 2 | Str+1D8 | 18 | (+3 to attack against charging mounts when prepared) | ||
| Sling | Ranged | 4 / 8 / 16 | Str+1D4 | 1 | |||
| Spear | Polearms | Reach 1 | Str+1D6 | 3 | Parry +1 when 2 handed. +1 to attack against charging mounts when prepared. Can be thrown. | ||
| Spear/Javelin, Thrown | Ranged | 5 / 6 / 12 | Str+1D6 | 3 | |||
| Staff | Polearms | Reach 1 | Str+1D4 | 4 | |||
| Sword, Great | Heavy Melee | H2H | Str+1D10 | 6 | Claymore, Zweihänder, Nodachi | ||
| Swords, Long | Light Melee | H2H | Str+1D8 | Viking Sword, Spatha, Jian, Katana, Dao, Jian, Rapier, Sabre, Falchion | |||
| Swords, Short | Light Melee | H2H | Str+1D6 | Machete, Gladius, Wakizashi, Cutlass | |||
| Unarmed | Unarmed | H2H | Str | ||||
| Whip | Light Melee | Reach 1 | Str+1D4-1 | If you choose so, Entangled instead of damage (Hardness 3) |
Armor
| Type | Armor Value | Examples |
|---|---|---|
| None | 0 | Naked, Normal Clothes |
| Light | 1 | Heavy winter clothing, supple leather armor, soft hides |
| Medium | 2 | Boiled leather, alligator hides. |
| Heavy | 3 | Chain, splint, metal scale, ring mail, samurai armor, Bronze Plate, Iron Plate |
| Tank | 4 | Steel Plate |
Average Prices
| Class | Quality | Size | Item | Comment | BARTER |
|---|---|---|---|---|---|
| Gear | Average | Average | A piece of gear | 95 | |
| Gear | Average | N/A | A piece clothing | 95 | |
| Health | Average | N/A | Medical supplies | Enough to stabilize you after a near death experience. | 63 |
| Health | Average | N/A | A potion | 72 | |
| Health | Average | N/A | Diagnostic and prescription fees | 11 | |
| Health | Average | N/A | Surgery fees | 126 | |
| Health | Average | N/A | A handful of Specific Brewery Ingredients | 3 | |
| Materials | Average | N/A | Iron Ingot | 1 kg | 6 |
| Materials | Average | N/A | Coal Chunk | 1 kg | 3 |
| Mount | Average | N/A | A horse | 189 | |
| Mount | Average | N/A | An exotic mount | 252 | |
| Real Estate | Average | Average | Real Estate | Local authorities recognize your ownership. Land is enough to grow some vegetables or keep some animals. Not enough to feed a family. | 1890 |
| Sustenance | Average | N/A | A canteen of water (1L) | 1 | |
| Sustenance | Average | Average | A cup of moonshine | 8 | |
| Sustenance | Average | N/A | A barrel of moonshine (without the barrel) | 150 L | 7200 |
| Sustenance | Average | Average | A meal | 4 | |
| Sustenance | Average | Average | A tankard of beer | 0,5 L | 4 |
| Sustenance | Average | N/A | A barrel of beer (without the barrel) | 150 L | 720 |
| Sustenance | Average | N/A | A full waterskin (1 day) | 3 | |
| Sustenance | Average | Average | A sack of grain | 80 kg | 264 |
| Sustenance | Average | N/A | A barrel of water (just the water) | 150 L | 120 |
| Sustenance | Average | N/A | A barrel of water (including the barrel) | 150 L, includes the barrel | 196 |
| Sustenance | Average | Average | A night at an inn | 32 | |
| Taxes | Average | Average | Bribes, gifts and favors | to someone average, to actually do something | 105 |
| Taxes | Average | Average | Tribute to a warlord (1 day) | a warlord, to do something special | 13 |
| Tech | Average | N/A | Maintenance and/or repairs. | of some average afterfall equipment | 32 |
| Transport | Average | Average | A boat | 6 m de largo, 1 mastil, vela y remos | 378 |
| Transport | Average | Average | A wagon | An average wagon, without cover | 315 |
| Entertainment | Average | Average | Entrance to a show | 6 | |
| Entertainment | Average | Average | A pleasure worker's hour | Working employed in a brothel | 13 |
| Wages | Average | N/A | A Brute (1 day) | 24 | |
| Wages | Average | N/A | A Dealmaker (1 day) | 28 | |
| Wages | Average | N/A | A Genomancer (1 day) | 38 | |
| Wages | Average | N/A | A Healer (1 day) | 33 | |
| Wages | Average | N/A | A Marauder (1 day) | 19 | |
| Wages | Average | N/A | A Rider (1 day) | 24 | |
| Wages | Average | N/A | A Naturemaster (1 day) | 26 | |
| Wages | Average | N/A | A Performer (1 day) | 26 | |
| Wages | Average | N/A | A Scavenger (1 day) | 19 | |
| Wages | Average | N/A | A Tinker (1 day) | 28 | |
| Wages | Average | N/A | A worker or peasant (1 day) | 9 | |
| Weapon | Average | Average | A weapon | 126 | |
Price Modifiers - Quality
| Price Modifiers (Quality) | Modifier |
|---|---|
| Poor | 0,5 |
| Average | 1 |
| Good | 2 |
| Excellent | 3 |
| Legendary | 6 |
Price Modifiers - Size
| Price Modifier (Size) | Multiplier |
|---|---|
| N/A | |
| Tiny | 0,2 |
| Average | 1 |
| Big | 2 |
| Large | 3 |
| Huge | 5 |
Remove these ads. Join the Worldbuilders Guild




Comments