Stormbreath Dragon
Stormbreath Dragon, called the father of all monster's shooting forth lightning from his mouth. The father of Chimera, Nemean Lion, Sphinx, Hydra, Cerberus and many more Monstrosities.
Stormbreath Dragon
Stormbreath Dragon, called the father of all monster's shooting forth lightning from his mouth. The father of Chimera, Nemean Lion, Sphinx, Hydra, Cerberus and many more Monstrosities.
Armor Class | 18 (natural armor) | ||
---|---|---|---|
Hit Points | 1d4+5 | ||
Speed | 40 ft. | Climb 60 ft. | Fly 50 ft. |
Strength | 24 (+7) | ||
Dexterity | 18 (+4) | ||
Constitution | 22 (+6) | ||
Intelligence | 9 (-1) | ||
Wisdom | 19 (+4) | ||
Charisma | 20 (+5) | ||
Saving Throws | Strength d20+12 | Dexterity d20+9 | Constitution d20+12 |
Skills | Athletics d20+12 | Perception d20+9 | |
Damage Resistances | Bludgeoning | Piercing | Slashing from nonmagical attacks |
Damage Immunities | Fire | Lightning | |
Senses | Darkvision 60 ft. | Passive Perception 19 | |
Languages | Draconic | ||
Challenge | 15 (13,000 XP) | ||
Special 1 | Haste | The stormbreath dragon has an advantage on initiative rolls | and doesn't provoke opportunity attacks when it leaves an enemy's reach |
Special 2 | Infernal Protection | The stormbreath dragon is immune to radiant damage and | has an advantage on saving throws against spells from the enchantment spell school |
Special 3 | Legendary Resistance (3/day) | If the stormbreath dragon fails a saving throw, | it can choose to succeed instead |
Special 4 | Monstrosity | At the start of each of the stormbreath dragon's turns, | if it took damage since the end of its last turn, roll a d10 . |
On a result of 7 or higher, the stormbreath dragon becomes monstrous | until the end of its next long rest. | When it becomes monstrous, | the stormbreath dragon's lightning breath automatically recharges. |
While monstrous, the stormbreath dragon gains a +3 bonus to attack and damage rolls, | and its lightning breath deals an additional 3d10 lightning damage | ||
Action 1 | Multiattack | The stormbreath dragon makes two attacks: | one with its bite and two with its claws, |
or one with its bite and one with its tail | |||
Action 2 | Bite | Melee Weapon Attack | d20+12 to hit |
Reach 10 ft., one target | Hit 2d8+7 piercing damage | plus 2d10 lightning damage | |
Action 3 | Claws | Melee Weapon Attack | d20+12 to hit |
Reach 5 ft., one target | Hit 2d6+7 slashing damage | ||
Action 4 | Tail | Melee Weapon Attack | d20+12 to hit |
Reach 15 ft., one target | Hit 2d10+7 bludgeoning damage, | and the target must succeed on a DC 20 Strength saving throw | or be pushed 15 feet away from the dragon |
Action 5 | Lightning Breath (Recharge 5-6) | The stormbreath dragon exhales lightning in a 60 - foot cone. | Each creature in that area must make a DC 19 Dexterity saving throw, |
taking 9d10 lightning damage on a failed save, | or half as much damage on a successful one. | If the stormbreath dragon is monstrous, | its lightning breath deals 12d10 lightning damage instead |
Legendary Actions | The stormbreath dragon can take 3 legendary actions, | choosing from the options below. | Only one legendary action option can be used at a time |
and only at the end of another creature's turn. | The stormbreath regains spent legendary actions at the start of its turn | ||
Legendary Action 1 | Move | The stormbreath dragon moves up to half its speed | |
Legendary Action 2 | Tail Attack | The stormbreath dragon makes a tail attack | |
Legendary Action 3 | Storm Winds (Costs 2 Actions) The stormbreath dragon beats its wings. | Each creature within 10 feet of the dragon must succeed on | a DC 17 Dexterity saving throw or take 2d10 lightning damage |
and be pushed 10 feet and knocked prone. | The stormbreath dragon can then fly up to half its flying speed |
Remove these ads. Join the Worldbuilders Guild
Comments