Silvers
Talon Sliver
From cracks and crevasses, they pour, and unbroken swarm, a mass of claws and tentacles marked only by their distinctive beaked had. To anything but themselves, silvers are a nightmare come to life, an enemy that can think and be everywhere at once, and which gets exponentially stronger as its numbers grow.
| Armor Class | 13 (natural armor) | ||
|---|---|---|---|
| Hit Points | 10d8+10 | ||
| Speed | 30 ft. | ||
| Strength | 12 (+1) | ||
| Dexterity | 14 (+2) | ||
| Constitution | 13 (+1) | ||
| Intelligence | 4 (-3) | ||
| Wisdom | 14 (+2) | ||
| Charisma | 7 (-2) | ||
| Skills | Perception +4 | ||
| Senses | Blindsight 60 ft. | Passive Perception 14 | |
| Languages | --- | ||
| Challenge | 2 (450 XP) | ||
| Special 1 | First Strike | This silver and all other silvers within 1 mile of it have | an advantage on the first attack roll it makes on each of its turns. |
| In addition, all silvers within 1 mile of this silver gain | an additional 5 feet of reach on all melee attacks | ||
| Special 2 | This silver can telepathically communicate with any other silver within 1 mile of it | ||
| Action 1 | Multiattack | The silver makes to claw attacks | |
| Action 2 | Claw | Melee Weapon Attack | d20+4 to hit |
| Reach 10 ft., one target | Hit 1d8+2 slashing damage |
Winged Silver
From cracks and crevasses, they pour, and unbroken swarm, a mass of claws and tentacles marked only by their distinctive beaked had. To anything but themselves, silvers are a nightmare come to life, an enemy that can think and be everywhere at once, and which gets exponentially stronger as its numbers grow.
| Armor Class | 13 (natural armor) | ||
|---|---|---|---|
| Hit Points | 6d8+6 | ||
| Speed | 30 ft. | Fly 30 ft. | |
| Strength | 12 (+1) | ||
| Dexterity | 16 (+3) | ||
| Constitution | 13 (+1) | ||
| Intelligence | 4 (-3) | ||
| Wisdom | 14 (+2) | ||
| Charisma | 7 (-3) | ||
| Skills | Perception d20+4 | ||
| Senses | Blindsight 60 ft. | Passive Perception 14 | |
| Languages | --- | ||
| Challenge | 2 (450 XP) | ||
| Special 1 | Silver Flight | All silvers within 1 mile of this silver grow wings and gain a fly speed of 30 ft. | |
| Special 2 | Hivemind | The silver can telepathically communicate with any other silver within 1 mile of it | |
| Action 1 | Multiattack | The silver makes two claw attacks | |
| Action 2 | Claw | Melee Weapon Attack | d20+4 to hit |
| Reach 5 ft. one target | Hit 1d6+2 slashing damage |
Muscle Sliver
From cracks and crevasses, they pour, and unbroken swarm, a mass of claws and tentacles marked only by their distinctive beaked had. To anything but themselves, silvers are a nightmare come to life, an enemy that can think and be everywhere at once, and which gets exponentially stronger as its numbers grow.
| Armor Class | 113 (natural armor) | ||
|---|---|---|---|
| Hit Points | 10d8+10 | ||
| Speed | 30 ft. | ||
| Strength | 14 (+2) | ||
| Dexterity | 13 (+1) | ||
| Constitution | 13 (+1) | ||
| Intelligence | 4 (-3) | ||
| Wisdom | 14 (+2) | ||
| Charisma | 17 (+2) | ||
| Skills | Athletics +4 | ||
| Senses | Blindsight 60 ft. | Passive Perception 12 | |
| Languages | --- | ||
| Challenge | 2 (450 XP) | ||
| Special 1 | Muscular | All silvers within 1 mile of this silver get a +1 bonus to all melee weapon attacks and damage rolls | |
| Special 2 | Hivemind | The silver can telepathically communicate with any other silver within 1 mile of it | |
| Action 1 | Multiatack | The silver makes to claw attacks | |
| Action 2 | Claw | Melee Weapon Attack | d20+4 to hit |
| Reach 5 ft., one target | Hit 1d8+2 slashing damage |
Remove these ads. Join the Worldbuilders Guild







Comments