| Deity | Alignment | Suggested Cleric Domains | Common Symbol |
|---|
| Athreos, god of passage | LE | Death, Grave* | Crescent moon |
| Ephara, god of the polis | LN | Knowledge, Light | Urn pouring water |
| Erebos, god of the dead | NE | Death, Trickery | Serene face |
| Heliod, god of the sun | LG | Light | Laurel crown |
| Iroas, god of victory | CG | War | Four-winged helmet |
| Karametra, god of harvests | NG | Life, Nature | Cornucopia |
| Keranos, god of storms | CN | Knowledge, Tempest | Blue eye |
| Klothys, god of destiny | N | Knowledge, War | Drop spindle |
| Kruphix, god of horizons | N | Knowledge, Trickery | Eight-pointed star |
| Mogis, god of slaughter | CE | War | Four-horned bull’s head |
| Nylea, god of the hunt | NG | Nature | Four arrows |
| Pharika, god of affliction | NE | Death, Knowledge, Life | Snakes |
| Phenax, god of deception | CN | Trickery | Winged golden mask |
| Purphoros, god of the forge | CN | Forge, Knowledge | Double crest |
| Thassa, god of the sea | N | Knowledge, Tempest | Waves |
Comments