Prisoners in Paradise
A gilded cage is still a cage
Detailing the Tactical Turns for the first part of the Paradise Valley Campaign.
| Tribe | Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | ||
|---|---|---|---|---|---|---|---|---|
| Dog Tribe | Population | 200 | 200 | |||||
| Insurgency | 5 | 7 | ||||||
| Cells | 0 | 0 | ||||||
| Operation | The Wave | STW | ||||||
| Ape Tribe | Population | 180 | 180 | |||||
| Insurgency | 45 | 51 | ||||||
| Cells | 0 | 0 | ||||||
| Operation | STW | Recon | ||||||
| Cat Tribe | Population | 100 | 118 | |||||
| Insurgency | 10 | 15 | ||||||
| Cells | 0 | 0 | ||||||
| Operation | ||||||||
| Rat Tribe | Population | 220 | 200 | |||||
| Insurgency | 25 | 25 | ||||||
| Cells | 0 | 0 | ||||||
| Operation | The Wave | |||||||
| Rabbit Tribe | Population | 300 | 300 | |||||
| Insurgency | 65 | 70 | ||||||
| Cells | 0 | 0 | ||||||
| Operation | ||||||||
| Reptile Tribe | Population | 160 | 156 | |||||
| Insurgency | 25 | 25 | ||||||
| Cells | 1 | 1 | ||||||
| Operation | STW | |||||||
| Bear Tribe | Population | 80 | 80 | |||||
| Insurgency | 10 | 11 | ||||||
| Cells | 0 | 0 | ||||||
| Operation | ||||||||
| Badger Tribe | Population | 100 | 110 | |||||
| Insurgency | 25 | 29 | ||||||
| Cells | 1 | 2 | ||||||
| Operation | DISS - Ape |
STW = Spreading the Word
DEM = Demonstration
PUR = Purge
RCT = Recruitment
DISS = Disinformation
REC = Reconnaissance
PPT = Pinpoint Attack
SAB = Sabotage
ASS = Assault
The Wave = Player Activity

Comments