Sullivan Locomotives
Locomotives built by Idrissa Henry Sullivan between 1876 and 1887.
2-4-2T № 60:
"Standard Goods" 0-6-0:
"Belgrade" Class 0-4-2 Passenger Tender Engines:
Sharp, Stewart 2-4-0T №s 21, 33 - 35:
Number: | Build Date: | Withdrawal Date: | Details: |
---|---|---|---|
60 | 06/09/1883 | 01/02/1900 | Rebuilt from Craven 2-4-0 № 60. |
Order Number: | Locomotive Numbers: | Numbers in service in 1900: | Final Withdrawal Date: | Details: |
---|---|---|---|---|
T1 | 18 - 20, 24, 27-29 | 20, 27, 29 | (№ 29) 21/12/1921. | № 27 sold to government in 1911 for war use, destroyed in 1915. |
V6 | 40 - 43, 46 | 40, 42 & 43, 46 | (№ 40) 15/01/1918 | All sold for war use. |
X2 | 60 & 61, 17, 8 | 61, 8 | (№ 8) 03/08/1912 | Outsourced to Sächsische Maschinenfabrik, № 8 rebuilt as 0-6-0WT in 1912, sold to Knightsbury Docks Company in 1934, 1962 Preserved. |
Number: | Name: | Build Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
11 | "Belgrade" | 01/08/1880 | 16/04/1913 | Named after Belgrade, Serbia. |
13 | "Vienna" | 10/08/1880 | 08/08/1910 | |
14 | "Berlin" | 13/08/1880 | 29/01/1918 | Sold to Tidford Coal Company, Scrapped on site by UCC in 1971. |
17 | "London" | 19/08/1880 | 22/03/1910 | |
22 | "Paris" | 31/08/1880 | 02/05/1919 | |
6 | "Warsaw" | 06/09/1880 | 18/11/1916 |
Comments