Steam Locomotives - Azalea Line
Operational:
Away From The Line:
Under Overhaul / Restoration:
Stored / On Display:
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Coleman, Bell & Co. LTD | Black Hawthorn 0-4-0ST | Used as shed pilot. | ||
Etorean National Railways | ENR Standard Class 1 | "Queen Thomasin" | 21003 | Named after Queen Thomasin of Paignton. |
North Etorean Railway | NER E Class 0-6-0 | 40049 |
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Aldridge Colliery Co. | Andrew Barclay 18in 0-6-0T | 4 | Currently at the Shale Valley Railway. |
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Etorean National Railways | ENR Standard Class 1 | "King Robert I" | 21016 | |
Etorean National Railways | ENR Standard Class 3 | 23049 | ||
Etorean Steel Products | E. Borrows designed 0-4-0WT, Kerr Stuart Works No. 3067 / 1918 | 9 | ||
South Western Railway | SWR C3 Class 4-4-0 | "Polaris Line" | 312 |
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Etorean National Railways | ENR Standard Class 3 | 23011 | ||
North Western Junction Railway | NWJR 48 Class | 056 | Only preserved AB&R Standard Goods. Owned by the National Railway Museum, based at the Azalea Line. Currently painted in NWJR Unlined Grey. | |
Eastern Counties Railway | Kitson and Company 0-4-0ST | 20 | Similar to Natal Railway "Durban". Fitted with two sets of buffers for use with chaldron waggons. | |
Royal Oak Colliery | Brotherhoods of Culcarden 0-6-0T | "Royal Oak №2" | 2 | Oldest locomotive at the site. |
Etorean Steel Products | Ex - L&YR Class 21 0-4-0ST №504 | 14 |
Comments