Standard Gauge Designs
| Name: | Wheel Arrangement: | Weight (Long Tons): | Details: |
|---|---|---|---|
| Kingfisher | 0-4-0ST | ||
| District | 0-6-0T | Named after engines built fot the District Railway (Etorea). | |
| Marsh Hill | 0-4-0ST | 30 | Named after the 3 0-4-0STs used on the Marsh Hill & Sandford Light Railway (MSLR). |
| Triumph | 0-6-0T | 40 | Copies of the Kerr, Stuart "Victory" built under license. |
| Merchant | 0-6-0ST | 55 | Named after Lt Col. Eric Merchant |
| London | 0-4-0T |

Comments