R&KR Locomotives
Committee Locomotives (1838 - 1852):
Charles Grey Locomotives (1852 - 1867):
John MacTavish Locomotives (1868 - 1871):
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Robert Stephenson | 2-2-2 | "Falcon", "Comet" | 1 & 2 | Both withdrawn 07/1848, Static replica built of №1 in 1937. |
Sharp, Roberts | 2-2-2 | "Wulfric" | 3 | |
Black, Hawthorn | 2-4-0 | "Phœnix", "Fury", "Leviathan" | 4 - 6 | |
Sharp, Roberts | 2-4-0 | "Black Diamond" | 7 | |
Sharp, Roberts | 0-6-0 | "Majestic" | 8 | |
Charles Tayleur | 0-4-0 | "Derek", "Rodney" | 9 & 10 | |
Rothwell, Hick & Rothwell | 2-4-0 | "Pegasus", "Orion", "Dodo" | 11 - 13 | |
Edward Bury & Co. | 0-4-0 | "Napoleon", "Cygnet", "Ivanhoe" | 1 - 3 (2nd) | |
Jones, Potts | 2-2-2WT | "Leon" | 5 (2nd) |
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Eversden Works (R&KR) | A Class 2-4-0 | "Odin", "Thor", "Loki", "Baldur" | 14 - 17 | |
Eversden Works (R&KR) | 2-4-0ST | 18 & 19 | Rebuilt from №s 9 & 10 | |
Eversden Works (R&KR) | A Class 2-4-0 | "Tyr", "Auðr" | 20 & 21 | |
Beyer, Peacock | 2-2-2 | "Columbine", "Camilla", "Archimedes" | 7, 9 & 10 | Built to standard Beyer, Peacock locomotive designs. |
Beyer, Peacock | 2-4-0 | "Earl", "Bulldog", "Swan", "Osprey" | 22 - 25 | Built to standard Beyer, Peacock locomotive designs. |
Eversden Works (R&KR) | 0-4-0ST | 26 |
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Adcock, Bäcker & Robertson | Standard Goods 0-6-0 / R&KR B Class | 5, 8, 3, 27 - 30 | №8 sold to Ayers Colliery | |
Eversden Works (R&KR) | R&KR C Class 2-2-2 | |||
Adcock, Bäcker & Robertson | Standard Goods 0-6-0 | |||
Comments