Northern & Eastern Railway Locomotives
This is a list of the locomotives owned and operated by the Northern & Eastern Railway, the main article can be found here.
Pre - 1860 Locomotives:
| Origin / Builder: | Class / Type: | Name: | Number: | Details: |
|---|---|---|---|---|
| E. B. Wilson and Company | "Jenny Lind" 2-2-2 | "David Joy" | 1 | To GN&SR № 56 |
| E. B. Wilson and Company | "Jenny Lind" 2-2-2 | "James Fenton" | 2 | To GN&SR № 57 |
| E. B. Wilson and Company | "Jenny Lind" 2-2-2 | "Joseph Carpenter" | 3 | To GN&SR № 58 |
| E. B. Wilson and Company | "Jenny Lind" 2-2-2 | "William Marsden" | 4 | To GN&SR № 59 |
| E. B. Wilson and Company | 2-4-0 | "Anglia" | 5 | To GN&SR № 60 |
| E. B. Wilson and Company | 2-4-0 | "Etorea" | 6 | To GN&SR № 61 |
| Wm Murdoch & Co. | 2-4-0 | "William Murdoch" | 7 | To GN&SR № 62 |
| Wm Murdoch & Co. | 2-2-0 | "Allsburgh" | 8 | Later 0-4-0, To GN&SR № 72 |
| Wm Murdoch & Co. | 2-2-0 | "Pennington" | 9 | Later 0-4-0, To GN&SR № 71 |
| August Borsig Lokomotiv-Werke | 2-4-0 | "Pruis" ("Prussia") | 10 | To GN&SR № 65 |
| Wm Murdoch & Co. | 2-2-2WT | "Courrier" | 11 | To GN&SR № 69 |
| Wm Murdoch & Co. | 2-2-2WT | "Times" | 12 | To GN&SR № 64 |
| Beyer, Peacock & Company | 2-4-0WT | "Traveller" | 13 | To GN&SR № 67 |
| Beyer, Peacock & Company | 0-6-0 | "Sisyphus" | 14 | To GN&SR № 66 |
| Beyer, Peacock & Company | 0-6-0 | "Hercules" | 15 | To GN&SR № 68 |
| Beyer, Peacock & Company | 0-6-0 | "Tempest" | 16 | To GN&SR № 63 |
| Beyer, Peacock & Company | 0-6-0 | "Apollo" | 17 | To GN&SR № 70 |
Alexander Perkins Administration (1861 - 1869):
| Origin: | Class / Type: | N&ER Number: | GN&SR Number: | Details: |
|---|---|---|---|---|
| Laird, Payne & Co. | 0-6-0ST | 18 | 73 | |
| Laird, Payne & Co. | 0-6-0ST | 19 | 74 | |
| Laird, Payne & Co. | 0-6-0ST | 20 | 75 | |
| Laird, Payne & Co. | 0-6-0ST | 21 | 76 | |
| Laird, Payne & Co. | 0-6-0ST | 22 | 77 | |
| Allsburgh Railway Works | 0-4-2 | 23 | 78 | |
| Laird, Payne & Co. | 0-6-0ST | 24 | 79 | |
| Allsburgh Railway Works | 0-4-2 | 25 | 80 | |
| Allsburgh Railway Works | 0-4-2 | 26 | 81 | |
| Allsburgh Railway Works | 0-4-2 | 27 | 82 | |
| Allsburgh Railway Works | 2-2-2 | 28 | 83 | |
| Allsburgh Railway Works | 2-2-2 | 29 | 84 | |
| Allsburgh Railway Works | 2-2-2 | 30 | 85 |
Joseph Hazelton Administration (1869 - 1872):
| Origin: | Class / Type: | N&ER Number: | GN&SR Number: | Details: |
|---|---|---|---|---|
| Allsburgh Railway Works | 0-4-2 | 31 | 94 | |
| Allsburgh Railway Works | 0-4-2 | 32 | 95 | |
| Allsburgh Railway Works | 0-6-0 | 33 | 88 | |
| Allsburgh Railway Works | 0-6-0 | 34 | 87 | |
| Brotherhoods of Culcarden | 0-4-0ST | 35 | 97 | |
| Allsburgh Railway Works | 0-6-0T | 36 | 86 | Tank engine version of 33 & 34. |
| Quickley, Lynwood & Cokes | 0-6-0 | 37 | 96 | |
| Quickley, Lynwood & Cokes | 0-6-0 | 38 | 98 | |
| Quickley, Lynwood & Cokes | 0-6-0 | 39 | 90 | |
| Quickley, Lynwood & Cokes | 0-6-0 | 40 | 89 | |
| Quickley, Lynwood & Cokes | 0-6-0 | 41 | 93 | |
| Quickley, Lynwood & Cokes | 0-6-0T | 42 | 91 | |
| Quickley, Lynwood & Cokes | 0-6-0T | 43 | 92 | Last locomotive built by the firm. |

Comments