MK&FR Locomotives
Between 1843 and 1862, the Milford, Knightsbury & Faltham Railway purchased most of its locomotives from outside contractors as they never had their own workshops capable of building locomotives until 1859. Because of this only five of the final locomotives were constructed by the MK&FR, of these only two survived into the 1880s.
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Robert Stephenson & Co. | 2-2-2 | "Milford" | 1 (1st) | "Done With" 03/61 |
Robert Stephenson & Co. | 2-2-2 | "Knightsbury" | 2 (1st) | Renumbered as NER №71 in 1862, then as №A4 later that year. |
Robert Stephenson & Co. | 2-2-2 | "Faltham" | 3 (1st) | Scrapped 08/59 |
Edward Bury & Co. | Bury Bar Frame (0-4-0) | "Magnet" | 4 (1st) | Renumbered as NER №69 in 1862. |
Edward Bury & Co. | Bury Bar Frame (0-4-0) | "Satelite" | 5 (1st) | Renumbered as NER №70 in 1862. |
Fisher & Grey Blacksmiths | 0-4-0 | "Jericho" | 6 (1st) | First steam locomotive built in Etorea. Renumbered as NER №68 in 1862. |
Allcard-Buddicom & Cie. | "Crewe Type" 2-2-2 | "Solomon Fradley" | 7 | Renumbered as NER №57 in 1862. Rebuilt as NER B1 Class 2-4-0T №104 in 1869. |
Allcard-Buddicom & Cie. | "Crewe Type" 2-4-0 | "Diligence" | 8 | Renumbered as NER №58 in 1862. Rebuilt as NER B1 Class 2-4-0T №98 in 1868. |
Allcard-Buddicom & Cie. | "Crewe Type" 2-2-2 | "Director" | 9 | Renumbered as NER №60 in 1862. Rebuilt as NER B1 Class 2-4-0T №100 in 1868. |
Allcard-Buddicom & Cie. | "Crewe Type" 2-2-2 | "Earl Aitken" | 1 (2nd) | Renumbered as NER №55 in 1862. Rebuilt as NER B1 Class 2-4-0T №102 in 1869. |
Robert Stephenson & Co. | 2-4-0 Long Boiler | "Gallant" | 10 | Renumbered as NER №61 in 1862. Rebuilt as 0-6-0 in 1872, rebuilt again as 0-6-0ST 04/1883. |
Robert Stephenson & Co. | 2-4-0 Long Boiler | "Valiant" | 11 | Renumbered as NER №62 in 1862. Rebuilt as 0-6-0 in 1872 |
Robert Stephenson & Co. | 2-4-0 Long Boiler | "Earnest" | 12 | Renumbered as NER №63 in 1862. Rebuilt as 0-6-0 in 1871 |
Allcard-Buddicom & Cie. | "Crewe Type" 2-2-2 | "St. Gordon" | 13 | Renumbered as NER №54 in 1862. Rebuilt as NER B1 Class 2-4-0T №99 in 1868. |
Allcard-Buddicom & Cie. | "Crewe Type" 2-4-0 | "Despatch" | 2 (2nd) | Renumbered as NER №56 in 1862. Rebuilt as NER B1 Class 2-4-0T №103 in 1869. |
Robert Stephenson & Co. | 2-4-0 Long Boiler | "Vigilant" | 3 (2nd) | Renumbered as NER №67 in 1867. Rebuilt as 0-6-0 in 1872 |
Allcard-Buddicom & Cie. | "Crewe Type" 2-4-0 | "Northern Maid" | 14 | Renumbered as NER №59 in 1862. Rebuilt as NER B1 Class 2-4-0T №101 in 1868. |
Sharp Brothers & Company | 2-4-0 Long Boiler | "Active" | 15 | Renumbered as NER №65 in 1862. Rebuilt as 2-4-2T in 1868 |
Sharp Brothers & Company | 2-4-0 Long Boiler | "Resolve" | 16 | Renumbered as NER №64 in 1862. Rebuilt as 2-4-2T in 1868 |
Sharp Brothers & Company | 2-4-0 Long Boiler | "Fury" | 17 | Renumbered as NER №66 in 1862. Rebuilt as 2-4-2T in 1869 |
Timothy Hackworth | "Jenny Lind" 2-2-2 | "Coronation" | 18 | née "Sans Pareil II", renamed "Coronation" to celebrate Queen Emmeline I's Coronation. Renumbered as NER №53 in 1862, pulled Royal Train for NER. PRESERVED |
Sharp Brothers & Company | 2-2-2 | "Sunbeam" | 19 | Renumbered as NER №49 in 1862. |
Sharp Brothers & Company | 2-2-2 | "Troy" | 20 | Renumbered as NER №50 in 1862. |
Sharp Brothers & Company | 2-2-2 | "Leo" | 21 | Renumbered as NER №51 in 1862. |
Sharp Brothers & Company | 2-2-2 | "Anglia" | 22 | Renumbered as NER №52 in 1862. |
Milford Engine & Carriage Works (MK&FR) | 0-4-0 | "Hawk" | 23 | Renumbered as NER №47 in 1862. |
Milford Engine & Carriage Works (MK&FR) | 0-4-0 | "Eagle" | 24 | Renumbered as NER №48 in 1862. |
Milford Engine & Carriage Works (MK&FR) | 0-4-0 | "Falcon" | 25 | Renumbered as NER №46 in 1862. |
Vulcan Foundry | 0-6-0 Long Boiler | "Lion" | 26 | Renumbered as NER №38 in 1862. |
Vulcan Foundry | 0-6-0 Long Boiler | "Tiger" | 5 (2nd) | Renumbered as NER №42 in 1862. |
Vulcan Foundry | 0-6-0 Long Boiler | "Leopard" | 27 | Renumbered as NER №39 in 1862. |
Milford Engine & Carriage Works (MK&FR) | 2-4-0T | "Pigeon" | 4 (2nd) | Renumbered as NER №44 in 1862. |
Vulcan Foundry | 0-6-0 Long Boiler | "Ocelot" | 1 (3rd) | Renumbered as NER №41 in 1862. |
Vulcan Foundry | 0-6-0 Long Boiler | "Jaguar" | 28 | Renumbered as NER №40 in 1862. |
Vulcan Foundry | 0-6-0 Long Boiler | "Cheetah" | 29 | Renumbered as NER №43 in 1862. |
Milford Engine & Carriage Works (MK&FR) | 2-2-2 | "Kingfisher" | 6 (2nd) | Renumbered as NER №45 in 1862. |
Comments