Locomotives
Robert Faulkner (1849 - 1862) Locomotives:
Virgil G. Holmes (1863 - 1869) Locomotives:
Eithan Stern (1870 - 1886) Locomotives:
William Fitzroy (1886 - 1893):
Origin: | Class / Type: | Numbers: | Names: | Details: |
---|---|---|---|---|
Bury, Curtis and Kennedy | 0-4-0 Bar Frame | 1 - 3 | "Primis", "Ultimis", "Vectis" | All sold by 1861, Ultimis preserved |
Charles Tayleur | 0-4-0 | 4 - 7 | № 6 rebuilt to 0-4-0T, Then sold or scrapped. Fate unknown | |
Sharp, Roberts | 2-2-2 | 8 | "Ila" | |
Sharp, Roberts | Long-boiler 2-4-0 | 9, 10 | № 9 transfered to duplicate list, 9A "Engineer Sheaton" | |
Sharp, Roberts | 2-2-2 | 11, 12 | ||
Brotherhoods of Culcarden | 2-4-0 | 13 | "Hero" | Sold to GN&SR as part payment for № 38, Name removed and rebuilt as 0-6-0. Sold to L. Durant Contractors and rebuilt as 0-6-0ST named "Aphrodite". Ran as 0-4-2ST while on hire to LCLR then reverted to 0-6-0ST. |
Isaac Dodds | 0-6-0 | 15 - 18 | "Scrooge", "Tiny Tim", "Bob Cratchit", "Jacob Marley" | Ex - Holiam & Wickford Railway №s 1 - 4. |
Isaac Dodds | 2-2-2 | 19 - 21 | "Hyde", "Wolf", "Caliban" | Ex - Holiam & Wickford Railway №s 5 - 7. |
Fletcher, Jennings & Co. | 2-4-0 | 22 | "Ernest" | Ex - Holiam & Wickford Railway № 8. |
Isaac Dodds | 2-2-2 | 23 | "Sans Pereil" | Ex - Holiam & Wickford Railway №s 9. |
Allcard, Buddicom Et CIE | Crewe Type 2-2-2 | 24 - 28 | ||
Allcard, Buddicom Et CIE | Crewe Type 2-4-0 | 29 - 33 | № 29 & № 32 Rebuilt as 2-4-0T | |
Kitson & Hewitson | 2-2-2WT | 34, 35 | Rebuilt as 0-6-0ST |
Origin: | Class / Type: | Numbers: | Names: | Details: |
---|---|---|---|---|
GN&SR | 149 Class 0-6-0ST | 36 | Ex - GN&SR 149 Class (né 150), GN&SR № 036 post take over (Duplicate List). | |
GN&SR | 149 Class 0-6-0ST | 37 | Ex - GN&SR 149 Class (né 154), Sold to Lipiers Castle Light Ralway (LCLR) in 1887. | |
GN&SR | 52 Class 0-6-0 | 38 | Ex - GN&SR 52 Class (né 59) | |
N&ER | 15in Holmes Goods | 39 | ||
N&ER | 15in Holmes Goods | 1 | ||
N&ER | 15in Holmes Goods | 2 |
Origin: | Class / Type | Numbers: | Names: | Details: |
---|---|---|---|---|
N&ER | Curved Link 6-ft Passenger "Dreadnought Class" 2-4-0 | 3 | "Dreadnought" | Renumbered to 632 by GN&SR |
N&ER | Curved Link 6-ft Passenger "Dreadnought Class" 2-4-0 | 4 | "Caer Kathel" | Renumbered to 633 by GN&SR, Renamed "The Diver" after Chey Bridge Collapse. Preserved. |
N&ER | Curved Link 6-ft Passenger "Dreadnought Class" 2-4-0 | 5 | "Scottish Chief" | Renumbered to 634 by GN&SR, Rebuilt as 2-4-2T |
N&ER | Curved Link 6-ft Passenger "Dreadnought Class" 2-4-0 | 40 | "Eryen" | Renumbered to 635 by GN&SR, 2nd longest surviving class member after being used as GN&SR then NER departmental stock until WW2, then being used by MoD as "Railway Fire Engine № 14" kept in storage until preservation. |
N&ER | Curved Link 6-ft Passenger "Dreadnought Class" 2-4-0 | 41 | "Dart" | Renumbered to 636 by GN&SR, Rebuilt as 2-4-2T |
N&ER | Curved Link 6-ft Passenger "Dreadnought Class" 2-4-0 | 42 | "Lord Allaway" | Renumbered to 637 by GN&SR |
N&ER | Curved Link 6-ft Passenger "Dreadnought Class" 2-4-0 | 7 | "Danube" | Renumbered to 638 by GN&SR |
N&ER | Stern Goods 2-4-2PT (❥) | 8 | Renumbered to 409 by GN&SR | |
N&ER | Stern Goods 2-4-2PT | 9 | Renumbered to 413 by GN&SR | |
N&ER | Stern Goods 2-4-2PT | 10 | Renumbered to 410 by GN&SR | |
N&ER | Stern Goods 2-4-2PT | 43 | Renumbered to 411 by GN&SR | |
N&ER | Stern Goods 2-4-2PT | 44 | Renumbered to 415 by GN&SR | |
N&ER | Stern Goods 2-4-2PT | 45 | Renumbered to 414 by GN&SR | |
GN&SR | 268 Class 0-6-0 | 46 | Ex - GN&SR 268 Class (né 315) | |
N&ER | Stern Goods 2-4-2PT | 11 | Renumbered to 412 by GN&SR | |
GN&SR | 268 Class 0-6-0 | 12 | Ex - GN&SR 268 Class (né 290) |
Origin: | Class / Type: | Numbers: | Names: | Details: |
---|---|---|---|---|
N&ER | 5ft 6in Tank 0-4-4T | 14 | ||
N&ER | 5ft 6in Tank 0-4-4T | 15 | ||
N&ER | 5ft 6in Tank 0-4-4T | 17 | ||
N&ER | Experiment Class 2-(2-2)-2 | 16 | "Bernard Ramsay" | |
N&ER | Experiment Class 2-(2-2)-2 | 13 | "Lady Enid" | |
N&ER | Experiment Class 2-(2-2)-2 | 24 | "Sir Colclough" | |
N&ER | Experiment Class 2-(2-2)-2 | 21 | "Lady Eleanor" | |
Beyer, Peacock | 4-4-0 | 20 | "Manchester" | Ex - Brastone & West Tawic Railway № 1 |
Peckett and Sons | W4 0-4-0ST | 25 | "Bristol" | Ex - B&WTR № 4 |
N&ER | 5ft 6in Tank 0-4-4T | 22 | ||
Beyer, Peacock | 0-6-0 | 19 & 26 | "Emma", "Jenna" | Ex - B&WTR № 2 & 3 |
N&ER | Experiment Class 2-(2-2)-2 | 23 | "Edward Sterling" | |
N&ER | 5ft 6in Tank 0-4-4T | 18 |
Comments