Locksley Docks & Harbour Co.
Assets
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
W & A Kitching | Hackworth "Tory" Class | "Invicta" | 1 | |
W & A Kitching | Hackworth "Tory" Class | "Hecate" | 2 | |
EoLR | 0-4-0ST | "Pioneer" | 3 | Ex - Bury Bar Frame |
Todd, Kidson & Laird | 0-4-2ST | "Leopard" | 4 | Ex - 0-4-2 |
EoLR | 0-4-2WT | "Progress" | 5 | Ex - 2-2-2 |
EoLR | 2-4-0T | " | 6 | Robert Stephenson & Co. |
EoLR | 0-6-0T | "Locksley" | 7 | Began construction as 0-4-4T, finished as 0-6-0T |
EoLR | 2-4-0T | "Prior" | 8 | |
GN&SR | 72 Class 0-6-0ST | "Mars" | 9 | Ex - GN&SR №79 |
Unknown | 0-6-0T | "Gorgon" | 10 | Dumb buffers fitted, Only photo resembles tank engines used by SE&MR but no connection known. |
EoLR | 0-6-0 (Tender) | " | 11 | |
R&KR | 0-6-0 (Tender) | " | 12 | Ex - №35A |
Manning, Wardle | "Old" L Class | " | 13 | |
Avonside | 0-6-0ST | "Rhea" | 14 | WN - 1428/1896 |
GN&SR | 149 Class 0-6-0ST | "Ajax" | 15 | Ex - GN&SR №156 |
Manning, Wardle | "Old" L Class | "Dilligence II" | 16 | Ex - Colby & Bucksby Railway №5 |
Peckett | Peckett W4 | "Enid" | 17 | WN - 702/1898, Dumb buffers fitted. |
Peckett | Peckett W4 | "Tara" | 18 | WN - 703/1898, Dumb buffers fitted. |
LB&SCR | A1 "Terrier" | "Kemptown" | 19 | |
Kerr, Stuart | "Victory" 0-6-0T | "Juno" | 20 | Purchased for government use from WD (UK) |
Andrew Barclay | 14in 0-4-0ST | "James Frazer" | 21 | WN - /1909 |
Andrew Barclay | 18in 0-6-0T | "Vitória" | 22 | WN - 1269/1911, Ex - EACC №41 |
Kerr, Stuart | Mallet 0-4-4-0T | "Charlie Watkins" | 23 | |
Lancs & Yorks Rly | 2-4-2T | "Royal Oak" | 24 | Belpaire firebox fitted |
Hawthorn Leslie | 0-6-2T | "Overlord" | 25 | |
H. K. Porter | USATC S100 | "Robert Zussman" | 26 | |
"Ronald Daniels" | 27 | |||
"Frank Aiello" | 28 | |||
Kerr, Stuart | "Andrew Stiles" | 29 | ||
North British / MAN | 0-4-0PE | "Queenie" | 30 | |
NBL / Man | 0-4-0PE | " | 31 |
New Locos With Old Numbers:
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Manning Wardle | "Old" L Class | " | 1 | |
Grant Ritchie | 0-4-0ST | " | 2 | |
Hudswell Clarke | 14 in 0-4-0ST | " | 3 | |
Andrew Barclay | 18in 0-6-0T | "Eldoria Boswell" | 4 | WN - 1267/1911, Ex - EACC №39 |
NWJR | S8 Class 0-6-0ST | "Theodosius" | 5 | Ex - №103 |
Peckett | B2 0-6-0ST | " | 6 | |
Hudswell Clarke | 0-6-0T | "Unity" | 8 | |
LNER | Y7 0-4-0T | " | 11 | Ex - №518 |
Hunslet | 0-6-0T | " | 12 |
Alternative Names
LH&DC, Locksley Colliery Co., LCC, UCC Locksley Colliery - Cheyside Area North Section
Comments