GN&SR 'Lady of the Lake' Class
The GN&SR 'Lady Of The Lake' class was first built in 1891 to pull express trains from Redwick & Knightsbridge in the north and Halsley & Newport in the south (just to name a few places). They were built at Newport works as 2-4-0 tender engines and were painted in the standard ochre with blue lining.
List Of Locomotives:
List Of Locomotives:
| Name: | Numbers: | Details: |
|---|---|---|
| Lady Of The Lake | 290 (GN&SR), 5290 (NER) | Scrapped in 1938 |
| Princess Aimée | 291 (GN&SR), 2 (S&MR), 895 (ROD) | Preserved as part of The National Collection, currently at the Ayles Valley Railway. Painted in 'fictional' ENR livery as No. 45291. |
| Black Diamond | 292 (GN&SR), 893 (ROD) | Destroyed in 1916 at the First Battle of Toumont. |
| Viscount | 293 (GN&SR) | Scrapped in 1911 |
| Kingfisher | 294 (GN&SR), 24 (MDR) | Sold to the Metropolitan - District Railway in 1913 - Name Removed, Became District Railway No. 24. Scrapped at Gartmore Sheds, Gartmore, Faversham in 1924. |
| Dreadnought | 295 (GN&SR), 5295 (NER), 45295 (ENR), 2 (MN - BDR) | Worked as a station pilot at Halsley until sale to Merchant Navy at Bishopshead Dockyard Railway, Renamed "Riley" after Field Marshal Robert Riley. Preserved |
| Formidable | 296 (GN&SR) | Withdrawn in 1921, scrapped in 1923. |
| Black Prince | 297 (GN&SR), 5297 (NER), 45297 (ENR) | Preserved, Currently under overhaul at the Midland Railway (Etorea). |
| Washington | 298 (GN&SR), 11 (CMR) | Renamed "Lt Col Douglas H Lambert", Scrapped on site at the Claybourne Military Railway in 1951. |
| Royal Oak | 299 (GN&SR), 3 (SLLR), 417 (GER), 301417 (ENR) | Preserved, Kept name after sale to the SLLR. Used parts from No. 4 to make 1 good engine. |
| Aurora | 300 (GN&SR), 5300 (NER) | Scrapped in 1937 |
| Ruby | 301 (GN&SR), 5301 (NER), 45301 (ENR) | Preserved |
| Pathfinder | 302 (GN&SR), 5302 (NER) | Scrapped in 1933 |
| Lady Erika | 303 (GN&SR), 5303 (NER), 1124 (ROD) | Scrapped in 1944 |
| Onyx | 304 (GN&SR), 5304 (NER) | NER number never applied. Scrapped in 1932 |
| Atlas | 305 (GN&SR), 12 (CMR) | Renamed "Field Marshal Kenneth G Pickerill", Preserved |
| Ionic | 306 (GN&SR) | Scrapped in 1944 |
| Idaho | 307 (GN&SR), 3 (UCC Falmore) | Renamed "Bon Accord", Preserved |
| Juno | 308 (GN&SR), 5308 (NER) | Scrapped in 1939 |
| Mars | 309 (GN&SR), 5309 (NER), 44309 (ENR) | Preserved, renamed "Erwin Rommel" |
| Aphrodite | 310 (GN&SR) | Scrapped in 1919 |
| Sharpthorn | 311 (GN&SR), 5311 (NER) | Scrapped in 1933 |
| Merlin | 312 (GN&SR), 5312 (NER) | Scrapped in 1933 |
| Anarchos | 313 (GN&SR), 4 (SLLR) | Scrapped in 1929 to provide spare parts for SLLR No. 3 |
| Andromeda | 314 (GN&SR), 5314 (NER), 45314 (ENR) | Preserved |
| Hesperus | 315 (GN&SR), 5315 (NER), 45315 (ENR) | Scrapped in 1952, ENR number not applied. |
| Novelty | 316 (GN&SR) | Scrapped in 1928 |
| Chancellor | 317 (GN&SR) | Scrapped in 1925 |
| Dragon | 318 (GN&SR), 416 (GN&SR), 5416 (NER), 45416 (ENR) | Preserved at the Gatesfield Railway. |

Comments