Duchess Of Aleyeshire Collieries
Mining in the area dates back to the 12th Century.
Narrow Gauge Locomotives:
Standard Gauge Locomotives:
| Origin: | Name: | Number: | Class / Type: | Details: |
|---|---|---|---|---|
| George England & Co. | 1 | 0-4-0ST | ||
| George England & Co. | 2 | 0-4-0ST | ||
| Baldwin Locomotive Works | "Col. Allard" | 3 | Baldwin 10-12-D | Purchased from government surplus. |
| Orenstein & Koppel | 3 | 40HP Contractor 0-4-0 | Purchased from dealer, works № 652 |
Standard Gauge Locomotives:
| Origin: | Name: | Number: | Class / Type: | Details: |
|---|---|---|---|---|
| W. G. Bagnall | 1 | 0-6-0T | ||
| W. G. Bagnall | 2 | 0-6-0T | ||
| Beyer-Peacock | 3 | |||
| Hawthorns & Co | 4 | 0-4-0B+WT | Rebuilt with a cab and side tanks in 1907, side tanks extended in 1934. | |
| Peckett & Sons | 5 | W4 0-4-0ST | ||
| Peckett & Sons | 6 | W4 0-4-0ST | ||
| 7 | ||||
| Sharp, Stuart | 8 | Ex - ROD № 1497, Sister engine sold to ( ) Tramway. | ||
| Neilson & Co. | "William Jordan" | 9 | 0-6-0PT | |
| Peckett & Sons | 10 | B2 0-6-0ST | ||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| W. G. Bagnall | 16 | New Standard 18" | ||
| 17 |

Comments