Committee Locomotives
Robert Stephenson & Co. Patentee 2-2-2s №s 1 & 2:
Sharp, Roberts 2-2-2 № 3:
Black, Hawthorn 2-4-0 №s 4 - 6:
Sharp, Roberts 2-4-0 № 7:
Timothy Hackworth 0-6-0 № 8:
Charles Tayleur 0-4-0 №s 9 & 10:
Rothwell, Hick & Rothwell 2-4-0 №s 11 - 13:
Jones & Potts 2-2-2WT № 11 (2nd):
Edward Bury & Co. №s 14 - 16 Bar Frame 0-4-0s:
Number: | Name: | Arrival Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
1 | "Falcon" | 02/07/1837 | 18/09/1848 | Original Preserved, Replica built 1994. |
2 | "Commet" | 10/12/1837 | 06/01/1848 | Original scrapped, Replica built 1999 |
Number: | Name: | Arrival Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
3 | "Wulfric" | 23/05/1839 | 03/03/1851 | Preserved, Replica built in 2011. |
Number: | Name: | Arrival Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
4 | "Phœnix" | 13/11/1839 | ||
5 | "Fury" | 06/04/1840 | ||
6 | "Leviathan" | 11/11/1840 |
Number: | Name: | Arrival Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
7 | "Black Diamond" | 28/02/1841 |
Number: | Name: | Arrival Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
8 | "Majestic" | 07/10/1842 |
Number: | Name: | Arrival Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
9 | "Derek" | 01/12/1842 | ||
10 | "Rodney" | 15/03/1843 |
Number: | Name: | Arrival Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
11 | "Pegasus" | |||
12 | "Orion" | |||
13 | "Dodo" |
Number: | Name: | Arrival Date: | Withdrawal Date: | Details: |
---|---|---|---|---|
11 (2nd) | "Leon" | 17/06/1852 | Same as London & Blackwall 2-2-2WTs. |
Comments