Claybourne Military Railway
Assets
All locomotives are listed by date of arrival.
Origin: | Class / Type: | Name: | Number (ROD): | Details: |
---|---|---|---|---|
Avonside Engine Co. | 0-4-0ST | "Claybourne" | 077 | |
Hunslet Engine Co. | 0-6-0T | "Cartwright" | 100 | Similar to Lambourn Valley locos |
Hunslet Engine Co. | 0-6-0T | "Ashworth" | 101 | Similar to Lambourn Valley locos |
Hawthorn, Leslie | 0-6-2T | "Maj. Duncan Beckett" | 8170 | |
North Midland Railway | NMR C14 Class | None Carried | 50 | Ex - №1366 |
Bromford Engine Co. | ROD Class III | None Carried | 4112 | |
Bromford Engine Co. | ROD Class III | "Eastman" | 4119 | |
Thomas Bates & Co. | ROD Class III | "Lt. Luke Albright" | 4120 | Fitted with stones turbo generator to power electric lamp. |
South Western Railway | South Western Railway L9 Class | 207 | Ex - № 21BL914 | |
Rush B | ||||
W. G. Bagnall | 16" Standard | "Lucille" | 41627 | Fitted with stones turbo generator to power electric lamp. |
Rush B | ||||
Newport & Astbury Railway | N&AR Class 3 | None Carried | 40102 | Ex - №4 |
Newport & Astbury Railway | N&AR Class 3 | None Carried | 40103 | Fitted with stones turbo generator to power electric lamp. Ex - №7 |
Ruston & Hornsby | 88DS | "Frank" | 26 |
13th May 1899 - 10th July 1974
Type
Military, Other
Formation Type
Training Level
Semi-professional
Veterancy Level
Trained
Location
Comments