Brawood Colliery
Assets
Origin: | Name: | Works №: | Class / Type: | Details: |
---|---|---|---|---|
Bury, Curtis and Kennedy | Little Wonder | Unknown | Bar Frame 0-4-0 | Purchased from dealer, Ex - C&BR |
Colby & Bucksby Railway | Unknown | 2-2-2WT | Ex - Single № 13 | |
Timothy Hackworth? | Cyril | Unknown | 2-4-0T | Ex - N&ER Single |
50 / 1883 | ||||
Manning Wardle | Aderyn | 866 / 1882 | 0-6-0T | Sold in 1914 |
Couillet | Holy War | 1161 / 1896 | ||
Kerr, Stuart | Enid | "Victory" 0-6-0T | ||
Rolling Stock (Non coal carrying):
Origin: | Number: | Type: | Details |
---|---|---|---|
R&KR | 1 | 1855 1st Class Saloon | Used on passenger trains |
GN&SR | 17 | Goods Van | Number taken from scrapped chaldron wagon, Used as tools & stores van. |
Unknown | 14 | Brake Van | |
1867 - 1955
Type
Corporation, Mining/Resources
Comments