Proficiencies: Warriors
Initial class proficiencies are gained whenever a player enters a new class at level 1. Advanced entry skips over initial proficiencies. Initial proficiencies are not gained when a player changes class as the result of falling. Regardless of the level at which one enters a profession, the numbers below refer to the levels at which one gains new proficiencies, e.g. "1/4" means the player gains one proficiency at level 4, one at level 8 and so on, even if advanced placement started them at level 3.
All player characters gain proficiency slots both as members of their class and as members of their family (e.g. A Cavalier gains a Weapon proficiency at level 2 for the class, and a two Physical proficiencies at level 3 for being a member of the Knight family).
Warrior Order
Warrior Battle-readiness: Unlike other orders, which must spend one proficiency slot for each specific weapon they which to be able to wield without penalty, Warriors use one proficiency slot to become adept in an entire weapon family (e.g. knives, midblades, spears, poleaxes, etc.). This only applies to slots gained as a Warrior, not in other classes or apprenticeships.
Knights | Apprenticeship | Starting Level | Physical | Weapon | Athletic | Practical | Civil | Wilderness | Intellectual | Cultural | Scholarly |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL | (Level 3, 6, 9, 12, 18, 24, 30, 42 Bonus) | 2 | 0 | 1 | |||||||
Mounted Warrior | Physical | Weapon | Athletic | Practical | Civil | Wilderness | Intellectual | Cultural | Scholarly | ||
Cavalier | Martialist | 1 | 3, 1/2 | 2, 1/3 | 2, 1/6 | 0, 1/6 | 3, 1/5 | 1, 1/5 | |||
(Elfin Cavalier) | none | 1 | 3, 1/2 | 2, 1/3 | 2, 1/6 | 0, 1/6 | 3, 1/5 | 1, 1/5 | |||
Mounted Archer | Martialist | 1 | 10, 1/2 | 9, 1/2 | 1, 1/8 | ||||||
Mounted Constable | Martialist or Scholar | 1 | 2, 1/4 | 2, 1/4 | 2, 1/4 | 2, 1/6 | 2, 1/5 | 2, 1/5 | |||
Holy Warrior | Weapon | Athletic | Civil | Wilderness | Cultural | Scholarly | |||||
Paladin | Martialist + Purist | 1 | 3, 1/2 | 2, 1/3 | 2, 1/6 | 0, 1/5 | 2, 1/6 | 2, 1/5 | |||
Dread Judge | Martialist + Scholar | 1 | 3, 1/2 | 2, 1/3 | 1, 1/6 | 0, 1/6 | 3, 1/7 | 2, 1/4 | |||
Infernal Knight | Martialist + Stealthist | 1 | 4, 1/2 | 2, 1/3 | 2, 1/6 | 1, 1/5 | 1, 1/6 | 1, 1/5 | |||
Caste Warrior | Weapon | Athletic | Civil | Wilderness | Cultural | Scholarly | |||||
Samurai / Onna-Bugeisha | Martialist | 1 | 3, 1/2 | 3, 1/2 | 1, 1/7 | 0, 1/6 | 3, 1/5 | 1, 1/5 | |||
Koa Warrior | Martialist | 1 | 2, 1/3 | 2, 1/3 | 1, 1/4 | 3, 1/4 | 1, 1/6 | 1, 1/6 | |||
Kshatriya | Martialist or Scholar | 1 | 2, 1/4 | 2, 1/4 | 1, 1/5 | 0, 1/6 | 3, 1/4 | 3, 1/4 | |||
Homoios | Martialist | 1 | 4, 1/3 | 4, 1/3 | 3, 1/5 | 3, 1/5 | 0, 1/7 | 0, 1/7 | |||
Bird Warrior | varies by society | 3 | 2/3 | 2/3 | 1/ | 0, 1/6 | 2, 1/5 | 2, 1/5 | |||
Beast Warrior | varies by society | 3 | 2/3 | 2/3 | 1/2 | 2/3 | 1/7 | 1/7 | |||
Scaled Warrior | varies by society | 3 | 1/1 | 2/3 | 1/4 | 1/4 | 1/6 | 1/7 |
Freelancers | Apprenticeship | Starting Level | Physical | Weapon | Athletic | Practical | Civil | Wilderness | Intellectual | Cultural | Scholarly |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL | (Level 3, 6, 9, 12, 18, 24, 30, 42 Bonus) | 3 | 0 | 0 | |||||||
Freelance Warrior | Physical | Practical | Intellectual | ||||||||
Fighter | none | 1 | 8, 2/3 | 4, 2/5 | 2, 2/7 | ||||||
Bushi | Martialist or Stealthist | 1 | 8, 2/3 | 5, 1/2 | 1, 1/4 | ||||||
Wokou | Warrior or Agilist lv.2+ | 1 | 9, 2/3 | 5, 1/2 | 0, 1/4 | ||||||
Weapon Master | Weapon | Athletic | Civil | Wilderness | Cultural | Scholarly | |||||
Kensai | Martialist or Purist | 1 | 1, 1/2 | 3, 1/2 | 1, 1/4 | 0, 1/4 | 2, 1/6 | 1, 1/6 | |||
Gunslinger | Warrior or Agilist lv.2+ | 1 | 3, 1/3 | 3, 1/3 | 2, 1/5 | 3, 1/4 | 0, 1/6 | 0, 1/6 |
Freelanders | Apprenticeship | Starting Level | Physical | Weapon | Athletic | Practical | Civil | Wilderness | Intellectual | Cultural | Scholarly |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL | (Level 3, 6, 9, 12, 18, 24, 30, 42 Bonus) | 1 | 2 | 0 | |||||||
Warrior Scout | Weapon | Athletic | Civil | Wilderness | Cultural | Scholarly | |||||
Ranger | Martialist or Stealthist or Naturalist | 1 | 3, 1/3 | 2, 1/3 | 2, 1/5 | 3, 1/2 | 0, 1/8 | 1, 1/6 | |||
(Bounder) | Fighter or Thief lv.2+ | 1 | 3, 1/3 | 2, 1/3 | 2, 1/5 | 3, 1/2 | 0, 1/8 | 1, 1/6 | |||
(Rover) | any class lv.2+ | 1 | 3, 1/3 | 2, 1/3 | 2, 1/5 | 3, 1/2 | 0, 1/8 | 1, 1/6 | |||
Sea Shepherd | Martialist or Naturalist or Islander lv.2+ | 1 | 3, 1/3 | 2, 1/3 | 2, 1/5 | 3, 1/2 | 0, 1/8 | 1, 1/6 | |||
(Reef Ranger) | none | 1 | 3, 1/3 | 2, 1/3 | 2, 1/5 | 3, 1/2 | 0, 1/8 | 1, 1/6 | |||
Survivalist | Martialist or Stealthist or Naturalist | 1 | 3, 1/3 | 2, 1/3 | 3, 1/5 | 4, 1/2 | 0, 1/9 | 0, 1/6 | |||
Mariner | Martialist or Naturalist | 1 | 3, 1/3 | 2, 1/3 | 3, 1/5 | 4, 1/2 | 0, 1/9 | 0, 1/6 | |||
(Submariner) | none | 1 | 3, 1/3 | 2, 1/3 | 3, 1/5 | 4, 1/2 | 0, 1/9 | 0, 1/6 | |||
Medjay | Martialist | 1 | 2, 1/3 | 2, 1/3 | 3, 1/5 | 2, 1/2 | 1, 1/8 | 1, 1/6 | |||
Youxia | Martialist and lv.3+ in one of the following: Cavalier, Samurai, Kshatriya, Bushi, Kensai, Fighter, Minstrel, Detective, Monk | 3 | 2/3 | 1/1 | 1/5 | 2/3 | 1/8 | 1/7 | |||
Freefolk Warrior | Physical | Practical | Intellectual | ||||||||
Sylvanean | none | 1 | 11, 1/2 | 8, 1/2 | 1, 1/8 | ||||||
Paskwaw | none | 1 | 10, 1/2 | 9, 1/2 | 1, 1/8 | ||||||
Siku | none | 1 | 10, 1/2 | 8, 1/2 | 2, 1/8 | ||||||
Gobi | none | 1 | 12, 1/2 | 6, 1/2 | 2, 1/8 | ||||||
Ohia | none | 1 | 10, 1/2 | 10, 1/2 | 0, 1/8 | ||||||
Islander | none | 1 | 10, 1/2 | 10, 1/2 | 0, 1/8 |
Remove these ads. Join the Worldbuilders Guild
Comments